JMU Open and Div 3

D & Under (Div 3) Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lilly, Nathaniel  (UNIVVAFC) V5 V5 V5 V5 V5 5 (100%) 25 17 8 1
Fenker, William  (MIRACLEFC) D4 D1 D3 D4 V5 1 (20%) 17 21 -4 5
Mandel, Noah  (MECHANICS) D3 V5 V5 V5 V5 4 (80%) 23 14 9 2
Calamita, Reid  (JAMESMADUF) D2 V5 D4 V5 V5 3 (60%) 21 19 2 3
Rogers, Kyle  (RICHMONDFC) D4 V5 D4 D4 V5 2 (40%) 22 23 -1 4
Tessler, Isaac  (VFC(VA)) D4 D1 D0 D2 D4 0 (0%) 11 25 -14 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Brown, Will  (JAMESMADUF) V5 V5 V5 D2 V5 4 (80%) 22 14 8 2
Benson-McCarthy, Daniel  (VIRGNIA AF) D4 V5 D1 D3 V5 2 (40%) 18 22 -4 3
Moen, Bryan  (UNAT) D3 D3 V5 D1 D4 1 (20%) 16 23 -7 5
Simak, Jonathan  (CAPITALFA) D1 V5 D3 D0 V5 2 (40%) 14 20 -6 4
Pressendo, Steven  (WILL&MARYF) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Grayson, Marisa  (UNAT) D1 D4 V5 D4 D2 1 (20%) 16 24 -8 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Patrick, Timothy  (RICHMONDFC) D1 V5 V5 V5 V5 4 (80%) 21 13 8 2
Cantin, Nicholas  (FORGE) V5 D3 V5 V5 V5 4 (80%) 23 7 16 1
Ogunfowora, Christopher  (JAMESMADUF) D4 V5 D4 D3 V5 2 (40%) 21 19 2 4
Blevins, Jacob  (UNAT) D0 D0 V5 D0 V5 2 (40%) 10 21 -11 5
Robinson, Bobby  (MECHANICS) D4 D1 V5 V5 V5 3 (60%) 20 13 7 3
Bell, Charles  (VFC(VA)) D0 D0 D1 D2 D0 0 (0%) 3 25 -22 6