BCAF M/W Epee Opens

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Bogert, James (Brett)  (NJIOT-NCAA) V5 V5 V5 V5 D3 D3 V5 5 (71%) 31 16 15 1
Grillo, Nicco  (BCAF) D3 V5 V5 D4 D3 D3 D1 2 (28%) 24 30 -6 6
Ritchie, Mark  (UNAT) D2 D3 V5 D4 D2 D1 D3 1 (14%) 20 29 -9 7
Koenig, John  (GZHS) D2 D2 D1 D1 D0 D3 D4 0 (0%) 13 35 -22 8
Mufel, Andrew  (NYFA) D1 V5 V5 V5 D2 V3 V5 5 (71%) 26 25 1 5
Yi, Kyle  (UNAT) V4 V5 V5 V5 V5 D3 D4 5 (71%) 31 20 11 2
Jones, Chinua  (MANCHEN AF) V3 V5 V3 V5 D2 V5 D1 5 (71%) 24 21 3 4
Sjostedt, Jacob  (PAStateUniv) D1 V5 V5 V5 D4 V5 V5 5 (71%) 30 23 7 3
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Oliver, Steven  (ZFA) V5 V5 D4 D0 V5 D0 D3 3 (42%) 22 27 -5 6
Lee, Timothy  (PENTAOLYFC) D2 D4 D2 V5 V5 V5 V5 4 (57%) 28 23 5 4
Manoukian, David  (NYFA) D4 V5 D4 V5 D2 D1 D0 2 (28%) 21 32 -11 7
Kim, Derek  (EFA) V5 V5 V5 V5 D4 D3 V5 5 (71%) 32 26 6 1
Sarma, Amit  (UNAT) V5 D2 D3 D3 V5 V5 V5 4 (57%) 28 21 7 3
Beard, Noah  (BCAF) D1 D1 V5 V5 D2 D3 D0 2 (28%) 17 31 -14 8
Tishman, Tom  (MEDEO FC) V5 D1 V5 V5 D2 V5 D4 4 (57%) 27 22 5 5
Ryan, Joshua  (BOSTONFC) V5 D4 V5 D3 D2 V5 V5 4 (57%) 29 22 7 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Ritchie, Patrick  (CLEVESTATE) D1 V5 D0 V5 D4 V5 V5 4 (57%) 25 25 0 4
Zhang, Matthew  (TIGERZ FA) V5 D1 D0 V5 D4 D4 V5 3 (42%) 24 26 -2 6
Lampe-Vorgity, Donald  (ARENA) D3 V5 D1 D4 V5 D4 V5 3 (42%) 27 24 3 5
Bogert, Alexander (Bryce)  (UNAT) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 17 17 1
Kim, Ethan S.  (FENCERSCLU) D4 D4 V5 D4 V5 V5 V5 4 (57%) 32 25 7 3
Kokenge, Clark  (MEDEO FC) V5 V5 D3 V5 D2 V5 V5 5 (71%) 30 26 4 2
Ra, Daniel  (TIMMOREHOU) D2 V5 V5 D3 D2 D2 V5 3 (42%) 24 31 -7 7
DiSimone, David  (FAP) D1 D1 D0 D4 D2 D2 D3 0 (0%) 13 35 -22 8
Pool #4
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Flint, James  (BCAF) V5 D2 D2 V3 D2 V5 V5 4 (57%) 24 29 -5 4
Rouse, Joseph  (RFA) D4 D1 D3 D1 D4 V5 D4 1 (14%) 22 34 -12 8
Hrapsky, Ryan  (DCFENCERS) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 23 11 1
O'Dowd, Andrew  (FAP) V5 V5 D4 V4 V5 D4 V5 5 (71%) 32 24 8 2
Obregon, Emilio  (ZFA) D2 V5 D3 D3 V5 D3 V3 3 (42%) 24 22 2 5
Nichols, Collin  (UNAT) V5 V5 V5 D4 D3 V5 D3 4 (57%) 30 29 1 3
Tae, William  (PENTAOLYFC) D4 D4 D4 V5 V4 D4 V5 3 (42%) 30 31 -1 6
Kim, Brad  (EFA) D4 V5 D4 D2 D2 V5 D4 2 (28%) 26 30 -4 7