NYFA Youth Challenge #4 Epee Y10/12/14

Y14 Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Liverant, Skyler  (COLUMBF) V5 D4 D3 V4 2 (50%) 16 16 0 3
Bekker, Sam  (NYU) D3 V5 D0 D2 1 (25%) 10 16 -6 4
Klur, Michael  (NYFA) V5 D1 D2 D0 1 (25%) 8 19 -11 5
Chmut, Anton  (NYFA) V5 V5 V5 V5 4 (100%) 20 5 15 1
Sanders, Wyatt  (LILOVFA) D3 V5 V5 D0 2 (50%) 13 11 2 2
Pool #2
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Soto, Abigail  (NYFA) V4 D1 D4 1 (33%) 9 13 -4 3
Constantino, Lola  (MEDEO FC) D3 D1 D2 0 (0%) 6 14 -8 4
Temiryaev, Alan  (NYFA) V5 V5 V5 3 (100%) 15 4 11 1
Mogilevich, Michael  (NYFA) V5 V5 D2 2 (66%) 12 11 1 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Sikarevich, Joshua  (NYFA) V5 V5 V5 V5 4 (100%) 20 12 8 1
Oberschmidt, Dane  (MEDEO FC) D3 V5 D2 V5 2 (50%) 15 18 -3 3
Fruitman, Hannah  (FC) D2 D4 D1 D4 0 (0%) 11 20 -9 5
Khrol, Jaclyn  (PASTATEUNI) D3 V5 V5 V5 3 (75%) 18 10 8 2
Kushnerik, Ethan  (NYAC) D4 D4 V5 D2 1 (25%) 15 19 -4 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Ko, Matthew  (NYFA) D4 V5 V5 V5 3 (75%) 19 11 8 2
Burovsky, Michael  (NYFA) V5 V5 V5 V5 4 (100%) 20 11 9 1
Berov, Daniel  (NYFA) D4 D4 D2 D3 0 (0%) 13 19 -6 5
Banyon-Mrak, Aiden  (MEDEO FC) D1 D2 V5 V5 2 (50%) 13 13 0 3
Dolgonos, Mark  (FC) D1 D1 V4 D1 1 (25%) 7 18 -11 4