Bay Cup at SCRMNTO: Y14WS2, JWS2, UWS2, WS3

Junior Women's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Steverson, Olivia  (UWYOFC) D4 D1 D2 D1 V5 1 (20%) 13 24 -11 6
Fackenthal, Marigot  (CORNELF) V5 V5 V5 D2 V5 4 (80%) 22 19 3 2
Devine-Casebolt, Dylan  (PREMIERFA) V5 D4 D3 D2 D4 1 (20%) 18 21 -3 5
Somers, Sage  (UCSC) V5 D3 V5 D3 D1 2 (40%) 17 20 -3 4
Chamberlain, Maia  (MANHATTANF) V5 V5 V5 V5 D3 4 (80%) 23 13 10 1
Chu, Lillian  (U.C.S.D.) D4 D3 V5 V5 V5 3 (60%) 22 18 4 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zegers, Gabrielle  (PREMIERFA) D4 D3 V5 V5 V5 3 (60%) 22 15 7 3
Timofeyev, Daniella  (PREMIERFA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Zhang, Victoria  (PREMIERFA) V5 D1 V5 V5 V5 4 (80%) 21 13 8 2
Besedin, Hannah  (CFC) D2 D3 D2 V5 D2 1 (20%) 14 24 -10 5
Fahri, Monir J.  (CARD) D1 D1 D1 D4 D3 0 (0%) 10 25 -15 6
Swanson, Alyssa  (SCRMNTO) D2 D1 D2 V5 V5 2 (40%) 15 20 -5 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Adams, Rose  (PREMIERFA) V5 D4 V5 D3 V5 3 (60%) 22 14 8 3
Vidovszky, Andrea  (PREMIERFA) D3 D0 D2 D2 D4 0 (0%) 11 25 -14 6
Singleton-Comfort, Leanne  (USAFA) V5 V5 V5 D1 V5 4 (80%) 21 14 7 2
Floyd, Pattama  (SCRMNTO) D0 V5 D3 D4 V5 2 (40%) 17 21 -4 4
Pascual, Justine  (CARD) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Shyur, Ann-Chi  (CARD) D1 V5 D2 D4 D1 1 (20%) 13 24 -11 5