Fencers Club Junior Men's and Women's Epee

Junior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dixon, Samuel  (FC) V5 D4 D2 D1 V5 2 (40%) 17 23 -6 4
Tae, William  (PENTAOLYFC) D4 D3 D2 D3 D2 0 (0%) 14 25 -11 6
Passow, Glen  (UPPERVLYFC) V5 V5 V5 D3 V5 4 (80%) 23 17 6 2
Werrell, Jack  (JHOPKINSU.) V5 V5 D3 D4 V5 3 (60%) 22 18 4 3
Vaysberg, Nathan  (STJOHNNCAA) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Liu, Yiyi  (UNAT) D4 V5 D2 D4 D2 1 (20%) 17 22 -5 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lee, Timothy  (PENTAOLYFC) D4 D3 D2 V5 V5 2 (40%) 19 18 1 4
Carpenter, Liam  (FENCERSCLU) V5 V5 D4 V5 V5 4 (80%) 24 13 11 1
Slavinskiy, Alan  (STJOHN'SU) V5 D1 V5 V5 V5 4 (80%) 21 15 6 2
Krenz, Michal  (FAW) V5 V5 D0 V5 V5 4 (80%) 20 14 6 3
Hou, Mckinsey  (UNAT) D2 D2 D3 D0 D2 0 (0%) 9 25 -16 6
Mittleman, Jordan  (TOPFC) D1 D1 D4 D3 V5 1 (20%) 14 22 -8 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Clark, Ethan  (MEDEO FC) V5 D3 V5 V5 D4 3 (60%) 22 16 6 2
Zarowin, David  (NYU) D2 D3 V5 D3 V5 2 (40%) 18 19 -1 4
Gibson, Tristan  (NJIT) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Cruz-Barben, Julian  (NOVAFC) D1 D3 D4 D1 D3 0 (0%) 12 25 -13 6
Mancini, Christopher  (UNAT) D3 V5 D2 V5 V5 3 (60%) 20 18 2 3
Odell, Robert  (UCHICAG) V5 D1 D2 V5 D4 2 (40%) 17 22 -5 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bowerman, Lucas  (FAP) D4 D1 V5 V5 V5 3 (60%) 20 19 1 3
Samson, Aaron  (RIVERVIEW) V5 D0 D2 V5 D4 2 (40%) 16 22 -6 4
Grams, Steven  (NYU) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Zhang, Matthew  (TIGERZ FA) D4 V5 D3 D3 D1 1 (20%) 16 22 -6 5
Rode, Damian  (FAW) D1 D3 D1 V5 D0 1 (20%) 10 23 -13 6
Post, Jason  (FC) D4 V5 D2 V5 V5 3 (60%) 21 15 6 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dinallo, Robert  (FC) D4 V5 V5 D4 V5 3 (60%) 23 20 3 3
Zhang, Joshua  (UND) V5 D1 V5 V5 V5 4 (80%) 21 18 3 1
Lee, Woosuk  (FSA INC) D3 V5 V5 V5 D3 3 (60%) 21 17 4 2
Rodell, Hunter  (DREWUNIVNC) D4 D4 D3 V5 V5 2 (40%) 21 20 1 4
Scott, Oscar  (UNAT) V5 D2 D3 D2 V5 2 (40%) 17 19 -2 5
Gibson, Nowell  (NSFC) D3 D3 V5 D3 D0 1 (20%) 14 23 -9 6
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cohen, Jared  (FC) V5 D3 D3 V5 D3 2 (40%) 19 17 2 4
Li, Brian  (ISLAND NY) D1 D4 D0 D1 D1 0 (0%) 7 25 -18 6
Spiteri, Gareth  (NYAC) V5 V5 D4 V5 D3 3 (60%) 22 20 2 3
Dolgonos, Mark  (FC) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Shine, Peter  (ROCKLANDFC) D1 V5 D3 D4 D1 1 (20%) 14 21 -7 5
Doan, Joseph  (AIFA) V5 V5 V5 D3 V5 4 (80%) 23 13 10 2
Pool #7
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Paolini, Nathan  (SYRACUSEMU) V5 V5 V5 D4 3 (75%) 19 10 9 2
Gana, Thomas  (ATLANTIC) D2 V5 D3 D3 1 (25%) 13 19 -6 4
Levy, Kellen  (UNAT) D2 D4 D1 D3 0 (0%) 10 20 -10 5
Szapary, Tristan  (FAP) D1 V5 V5 D1 2 (50%) 12 14 -2 3
Bekker, Sam  (NYU) V5 V5 V5 V5 4 (100%) 20 11 9 1
Pool #8
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Baldwin, Dylan  (FC) V5 V5 V5 V5 4 (100%) 20 6 14 1
Nossa, Alec  (LILOVFA) D1 D0 D3 D0 0 (0%) 4 20 -16 5
Hilbert, Xavier  (DCFENCERS) D1 V5 D4 V5 2 (50%) 15 14 1 3
Hsing, Lucas  (FC) D4 V5 V5 D4 2 (50%) 18 17 1 2
Leverett, Anthony  (UNAT) D0 V5 D4 V5 2 (50%) 14 14 0 4
Pool #9
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Broughton, Josiah  (WESTBROOK) D1 V5 V5 V5 3 (75%) 16 9 7 2
Kushnerik, Ethan  (NYAC) V5 V5 V5 V5 4 (100%) 20 8 12 1
Ra, Daniel  (TIMMOREHOU) D3 D3 V5 V5 2 (50%) 16 16 0 3
Chen, Danny  (ISLAND NY) D0 D1 D3 D2 0 (0%) 6 20 -14 5
Sozer, Jon  (UNAT) D1 D3 D3 V5 1 (25%) 12 17 -5 4
Pool #10
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Toltus, Gabriel  (FAW) D4 V5 V5 V5 3 (75%) 19 11 8 1
Kim, Derek  (EFA) V5 V5 V5 D4 3 (75%) 19 12 7 2
Baker, Kevin  (FC) D3 D3 V5 D4 1 (25%) 15 16 -1 4
Lee, Eric  (NSFC) D1 D0 D1 D1 0 (0%) 3 20 -17 5
Smoak, Omari  (WESTBROOK) D2 V5 V5 V5 3 (75%) 17 14 3 3