Escrimeur Div.3 and Open Sabre - USFA

Senior Men's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Mandel, Adam  (FAODENVER) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Benderly, Aidan  (HUBCITYFA) D2 D2 V5 V5 D0 2 (40%) 14 15 -1 4
Carr, Oliver  (ESCRIMEUR) D2 V5 V5 V5 V5 4 (80%) 22 13 9 2
Gibson, Keanan  (TIMMOREHOU) D0 D0 D0 D1 D2 0 (0%) 3 25 -22 6
Tang, Brian  (ESCRIMEUR) D2 D0 D3 V5 D4 1 (20%) 14 21 -7 5
Yen, Darren  (INTEGRITY) D1 V5 D3 V5 V5 3 (60%) 19 16 3 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Casey, Matthew  (UNAT) D1 V5 D3 V5 V5 3 (60%) 19 15 4 2
Rodriguez, Melvin  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Erlikh, Daniel  (ESCRIMEUR) D3 D2 V5 D4 V5 2 (40%) 19 21 -2 3
Patel, Anil  (HUBCITYFA) V5 D3 D2 V5 D3 2 (40%) 18 22 -4 4
Grebinskiy, Yevgeniy  (ESCRIMEUR) D2 D2 V5 D4 D2 1 (20%) 15 24 -9 6
Bacon, Samuel  (TIMMOREHOU) D0 D2 D4 V5 V5 2 (40%) 16 20 -4 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Silversmith, Zachary  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Granet, Elijah  (UNAT) D4 V5 V5 V5 V5 V5 5 (83%) 29 13 16 2
Edmonson, Andrew  (ESCRIMEUR) D2 D3 V5 V5 V5 V5 4 (66%) 25 21 4 3
Van Vliet, Noah  (ESCRIMEUR) D1 D2 D4 D2 V5 V5 2 (33%) 19 23 -4 5
Frankel, Yitzchok  (LAIFC) D1 D1 D4 V5 V5 V5 3 (50%) 21 20 1 4
Vaccari, Braden  (TIMMOREHOU) D1 D1 D2 D2 D2 D2 0 (0%) 10 30 -20 7
Segura, Jed  (AGFC (CA)) D2 D1 D1 D1 D1 V5 1 (16%) 11 27 -16 6