Liberty Chinese Food & Movies 3Weapon Fencing Open

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Jarin-Lipschitz, Laura  (HALBERSTAD) V5 V5 V5 D4 V5 4 (80%) 24 10 14 2
Wang, Alec  (ATLANTIC) D4 V5 V5 D4 V5 3 (60%) 23 15 8 3
Hankel, Phillip  (PENNST) D0 D2 D3 D2 D4 0 (0%) 11 25 -14 6
Karasick, Andrew  (UNAT) D0 D2 V5 D1 D3 1 (20%) 11 23 -12 5
Ritchie, Patrick  (CLEVESTATE) V5 V5 V5 V5 V5 5 (100%) 25 15 10 1
Hemmerle, Samantha  (CRC D'ESC) D1 D1 V5 V5 D4 2 (40%) 16 22 -6 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Ritchie, Mark  (UNAT) V5 D3 D1 V5 2 (50%) 14 13 1 3
Flood, Lawrence  (EFC) D3 D3 D3 V5 1 (25%) 14 16 -2 4
Cohen, Joseph  (BCAF-WEST) V5 V5 V5 V5 4 (100%) 20 14 6 1
Karasick, Michael  (FENCERSCLU) V5 V5 D4 D4 2 (50%) 18 14 4 2
Coplon, Benjamin  (FAP) D0 D1 D4 V5 1 (25%) 10 19 -9 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Freer, Sean  (FFA) D0 V5 D1 D4 V5 2 (40%) 15 19 -4 4
Wu, Eric  (ATLANTIC) V5 D3 V5 D1 V5 3 (60%) 19 14 5 2
Chicoine, Kaley  (EFC) D4 V5 V5 D4 D4 2 (40%) 22 20 2 3
Kormann, Joseph  (MODUEL) V2 D3 D2 D3 V5 2 (40%) 15 20 -5 5
Russell, Joe  (LIGONIERFC) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Mitchell, Matthew  (FAP-NORTH) D3 D1 V5 D4 D2 1 (20%) 15 24 -9 6