BCAF 3rd Annual Mitch Davis Memorial Mixed Foil

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Joseph, Dominic  (BBFC) D1 V5 V5 V5 V5 V5 D3 5 (71%) 29 12 17 3
Hu, Robin  (VFENCING) V5 V5 V5 V5 V5 D4 V5 6 (85%) 34 12 22 1
Pave, Claire  (BCAFWEST) D0 D0 D3 D4 V5 D1 D0 1 (14%) 13 30 -17 7
Frere-Carossio, Quentin  (SEBASTIANI) D1 D1 V5 V5 V5 D0 D1 3 (42%) 18 28 -10 6
Rolando, Doc  (MASTERS FA) D1 D1 V5 D4 V5 V5 D0 3 (42%) 21 27 -6 5
Castrianni, Grant  (BCAF-WEST) D0 D1 D0 D1 D0 D0 D1 0 (0%) 3 35 -32 8
Chen, David A  (ZFA) D0 V5 V5 V5 D3 V5 D1 4 (57%) 24 20 4 4
Rege, Advaith  (MEDEO FC) V5 D3 V5 V5 V5 V5 V5 6 (85%) 33 11 22 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Zeljkovic, Dusan  (UNAT) D0 D2 V5 V5 V5 V5 4 (66%) 22 16 6 3
Orcutt, Kevin  (BCAF) V5 D3 V5 V5 D2 V5 4 (66%) 25 14 11 2
Mathews, Rocco  (STEVENS) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Earling, John  (BCAF-WEST) D0 D0 D0 D1 D1 D0 0 (0%) 2 30 -28 7
Simon, Tobias  (URFC) D1 D2 D2 V5 D1 V5 2 (33%) 16 24 -8 6
Bae, Kevin  (GUTKOVSKIY) D3 V5 D3 V5 V5 D2 3 (50%) 23 19 4 4
Aldrich, Peter  (MEDEO FC) D2 D2 D3 V5 D3 V5 2 (33%) 20 22 -2 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Cotlar, Andrew  (BCAFWEST) V5 D3 D4 V5 D3 D2 2 (33%) 22 27 -5 5
Mongrella, John  (MORRISFC) D3 D2 D2 V5 V5 D3 2 (33%) 20 27 -7 6
Soumakis, Sarantos  (SOUTH BROO) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Stilianos, Stephen  (MEDEO FC) V5 V5 D3 D4 D3 V5 3 (50%) 25 24 1 3
Kurpaska, Jonathan  (BCAF) D4 D4 D3 V5 V5 D3 2 (33%) 24 27 -3 4
Chambers, Thomas  (INFINITYFA) V5 D3 D1 V5 D3 D1 2 (33%) 18 26 -8 7
Morel, Stephane  (PRIHLSYMCA) V5 V5 D2 D3 V5 V5 4 (66%) 25 19 6 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Busby, Jeanette  (BCAF-WEST) D0 D1 D3 D4 D1 D3 0 (0%) 12 30 -18 7
Xu, Andrew  (BCAF) V5 V5 D1 V5 D4 V5 4 (66%) 25 16 9 3
Mayer, Richard  (GUTKOVSKIY) V5 D3 V5 V5 V5 V5 5 (83%) 28 16 12 2
Mange, Nathan  (MANCHENAOF) V5 V5 D4 D3 D3 V5 3 (50%) 25 19 6 4
Finn, Mark  (BCAF-WEST) V5 D2 D0 V5 D3 V5 3 (50%) 20 23 -3 5
Goguen-Compagnoni, Nicholas  (WWFA) V5 V5 D4 V5 V5 V5 5 (83%) 29 17 12 1
Kormann, Joseph  (MODUEL) V5 D1 D2 D0 D1 D1 1 (16%) 10 28 -18 6
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sturgis, Zachary  (ZFA) V5 D0 D1 V5 D1 V5 3 (50%) 17 18 -1 4
McCombs, Clayton  (BCAFWEST) D1 D2 D0 D2 D0 D3 0 (0%) 8 30 -22 7
Wang, Michael  (BBFC) V5 V5 V5 D4 V5 V5 5 (83%) 29 13 16 1
Yerokhin, Michael  (GUTKOVSKIY) V5 V5 D2 V5 D4 V5 4 (66%) 26 12 14 3
Mays, Sean  (BCAFWEST) D2 V5 V5 D0 D3 V5 3 (50%) 20 24 -4 5
Mange, Andrew  (MANCHENAOF) V5 V5 D4 V5 V5 V5 5 (83%) 29 15 14 2
Rogerson, Morgan  (BCAF) D0 V5 D0 D1 D3 D2 1 (16%) 11 28 -17 6