UFO D'eer and Under

D & Under (Div 3) Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Jeffords, Glenda  (UFO) V5 D1 D3 D2 D1 1 (20%) 12 22 -10 6
Larimer, Joshua  (TIGERFC) D2 V5 D1 D2 V5 2 (40%) 15 19 -4 4
Owens, Carrie  (BAYREGFA) V5 D3 D1 D3 D4 1 (20%) 16 21 -5 5
Harm, Michael  (HONORGUARD) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Firestine, Ben  (UFO) V5 V5 V5 D2 V5 4 (80%) 22 16 6 2
Kerr, Chadwick  (UNAT) V5 D1 V5 D3 D4 2 (40%) 18 20 -2 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Mitton, Jonathan  (UFO) D2 D4 V5 D3 D4 1 (20%) 18 23 -5 5
Clarke, Katherine  (GRAPIDSFA) V5 D3 D4 D3 D3 1 (20%) 18 22 -4 4
Trojanowski, Doug  (SFC) V5 V5 V5 D2 V4 4 (80%) 21 17 4 2
Griffin, Martha  (AADS) D4 V5 D4 D1 D3 1 (20%) 17 24 -7 6
King, Erica  (UFO) V4 V5 V5 V5 V3 5 (100%) 22 11 11 1
Jimmy, Ruban  (UNAT) V5 V5 D1 V5 D2 3 (60%) 18 17 1 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bowman, Joshua  (PTFC) V5 D4 V5 V5 V4 4 (80%) 23 12 11 1
Kumar, Nathan  (RENAISSANC) D3 D3 V5 D3 V5 2 (40%) 19 16 3 5
Twichell, Dalton  (MSUFENCING) V5 V5 V5 D3 D4 3 (60%) 22 18 4 2
Andrud, Rachel  (UFO) D1 D0 D1 D1 D0 0 (0%) 3 25 -22 6
Ratner, Benjamin  (UFO) D1 V5 V5 V5 D3 3 (60%) 19 17 2 3
Stoerker, Conrad  (UFO) D2 D1 V5 V5 V5 3 (60%) 18 16 2 4