CORRECTED--Marx/Vivo Developmental Foil

Unsanctioned Unrated Y12 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Koesters, Cecilie  (MARXFENCIN) D4 D0 V5 D2 1 (25%) 11 15 -4 4
Dawson, Myer  (VIVOFENCIN) V5 V5 V5 V5 4 (100%) 20 6 14 1
Dave, Neil  (MARXFENCIN) V5 D0 V5 D2 2 (50%) 12 13 -1 3
Colburn, Wells  (MFA) D0 D0 D3 D0 0 (0%) 3 20 -17 5
Ng, Deacon  (MARXFENCIN) V5 D2 V5 V5 3 (75%) 17 9 8 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Sperber, Miles  (MARXFENCIN) D1 D0 V5 V5 2 (50%) 11 13 -2 3
Li, Andrew  (FFA) V5 D1 D3 D1 1 (25%) 10 14 -4 4
Shutzer, Lily  (MARXFENCIN) V1 V3 D2 V5 3 (75%) 11 5 6 1
Bennett, Emi  (VIVOFENCIN) D4 V5 V3 V5 3 (75%) 17 12 5 2
Alimi, Mousa  (SFA) D3 V5 D1 D2 1 (25%) 11 16 -5 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Wang, Zeyu  (GOLDFC) V5 V5 D3 D2 2 (50%) 15 10 5 3
Kirby, Emelie  (VIVOFENCIN) D1 V5 D4 D2 1 (25%) 12 17 -5 4
Anderson, Kai  (MARXFENCIN) D0 D2 D0 D0 0 (0%) 2 20 -18 5
Ottaviano, Maris  (VIVOFENCIN) V4 V5 V5 D2 3 (75%) 16 12 4 2
Gates, Combustion  (MOEFENCING) V5 V5 V5 V5 4 (100%) 20 6 14 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Rosenthal, Hugh  (SFC) D3 D2 D0 D3 0 (0%) 8 20 -12 5
Zhilkov, Anya  (VIVOFENCIN) V5 V5 V5 D4 3 (75%) 19 13 6 2
Ayyagari, Abhiram  (MARXFENCIN) V5 D2 V5 D1 2 (50%) 13 12 1 3
Koesters, Florentine  (MARXFENCIN) V5 D3 D2 D4 1 (25%) 14 15 -1 4
Bu, Ethan  (VIVOFENCIN) V5 V5 V3 V5 4 (100%) 18 12 6 1