SoCal Scholastic Fencing League Individual Foil #2

Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Hodess, Ethan  (EFC) V5 V5 V5 V5 D4 V5 D2 5 (71%) 31 12 19 3
Amador, Aidan  (LAVERNE) D0 V5 V5 V5 D3 V5 D0 4 (57%) 23 22 1 4
Yoon, Kyle  (CHMND) D0 D1 D1 V5 D0 D3 D0 1 (14%) 10 34 -24 8
Bershin, Izzy  (UFA) D0 D2 V5 V5 D1 V5 D0 3 (42%) 18 26 -8 5
Sierra, Carlos  (LAKEVIEWL) D2 D2 D4 D4 D1 V5 D0 1 (14%) 18 31 -13 6
Fortner, Lance  (CHMND) V5 V5 V5 V5 V5 V5 D4 6 (85%) 34 16 18 2
Yeh, Roan  (HWL) D0 D2 V5 D1 D1 D2 D3 1 (14%) 14 33 -19 7
Goldade, Luke  (CAL F.C.) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 9 26 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yuan, Colin  (HWL) V5 D2 D3 V5 D0 D3 2 (33%) 18 22 -4 5
Bramble, James  (LAKEVIEWL) D1 D0 D4 D3 D0 D3 0 (0%) 11 30 -19 7
Piesner, Joshua  (CALHS) V5 V5 V5 V5 D2 D4 4 (66%) 26 14 12 2
Harris, Rhonen  (SASTEM) V5 V5 D2 V5 D0 V5 4 (66%) 22 18 4 3
Marks, Ryan  (CHMND) D1 V5 D0 D0 D0 D1 1 (16%) 7 28 -21 6
Catlin, Adam  (CHMND) V5 V5 V5 V5 V5 V5 6 (100%) 30 3 27 1
Reddington, Aidan  (CPFC) V5 V5 V5 D1 V5 D1 4 (66%) 22 21 1 4
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Steiglitz, Matthew  (HWL) D1 D2 V5 V5 V5 D1 3 (50%) 19 21 -2 4
Ramos, Russell  (CHMND) V4 D0 V5 V5 V5 D0 4 (66%) 19 15 4 3
Jordon, Kaleb  (UFA) V5 V5 V5 V5 V5 D2 5 (83%) 27 8 19 2
Scurry, Blake  (TEAMTOUCHE) D3 D2 D1 D3 D2 D1 0 (0%) 12 30 -18 7
Drye, Joshua  (CHMND) D0 D1 D0 V5 D1 D2 1 (16%) 9 28 -19 6
Roberts, Caleb  (CLAHS9) D4 D1 D0 V5 V5 D1 2 (33%) 16 23 -7 5
Vazquez, Zander  (UCSD) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1