Captain Steere Mixed Epee

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Park, Faith  (DCFENCERS) D2 V5 D1 V4 V5 V5 4 (66%) 22 23 -1 4
Kim, Minjun  (GMUFC) V5 V5 V5 D2 D2 V5 4 (66%) 24 22 2 3
Bole, Samuel  (DCFENCERS) D2 D3 D2 D0 D4 D4 0 (0%) 15 30 -15 7
Haddad, Justin  (FENCERSCLU) V5 D4 V5 V5 V5 V5 5 (83%) 29 13 16 1
Hoffmann, Christopher  (AFB) D3 V5 V5 D2 V5 V5 4 (66%) 25 16 9 2
Rawson, Nicholas  (CARDINALFA) D4 V5 V5 D1 D3 V5 3 (50%) 23 24 -1 5
Reichbach, Solomon  (DCFENCERS) D4 D3 V5 D2 D2 D3 1 (16%) 19 29 -10 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Allen, Graham  (EBFG) V5 D1 V5 V5 V5 4 (80%) 21 18 3 2
Walther, Bryan  (DCFENCERS) D3 D3 D3 D3 V5 1 (20%) 17 19 -2 5
Doan, Joseph  (AIFA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Deucher, Joseph  (DCFENCERS) D4 V5 D1 V5 V5 3 (60%) 20 15 5 3
Hodge, Jaydon  (GFA) D4 V4 D4 D1 V5 2 (40%) 18 18 0 4
Haddad, Robert  (DCFENCERS) D2 D0 D1 D1 D0 0 (0%) 4 25 -21 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tong, Sarah Shen  (GFA) V5 V5 D3 D1 V5 3 (60%) 19 17 2 3
Richardson, Scott  (FSA INC) D2 V5 D3 V5 V5 3 (60%) 20 16 4 2
Eldridge, Nathan  (DCFENCERS) D2 D2 D1 D4 V5 1 (20%) 14 22 -8 5
Nosil, Andrew  (DCFENCERS) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Nomani, Shibli  (DCFENCERS) V4 D1 V5 D1 V5 3 (60%) 16 15 1 4
Parris, Tom  (VERMONTFA) D4 D3 D2 D2 D0 0 (0%) 11 25 -14 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ruskin, David  (DCFENCERS) D3 V5 D3 D4 V5 2 (40%) 20 23 -3 4
Lee, Woosuk  (FSA INC) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Kim, John  (PENTAOLYFC) D4 D2 D1 D4 V5 1 (20%) 16 24 -8 6
Kang, Dahyun  (CARDINALFA) V5 D3 V5 V5 D2 3 (60%) 20 17 3 2
Mace, Eliza  (DCFENCERS) V5 D3 V5 D3 D1 2 (40%) 17 23 -6 5
Van Allen, Peter  (DCFENCERS) D4 D2 D4 V5 V5 2 (40%) 20 18 2 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tamulonis, Fen  (DCFENCERS) V5 D4 V5 D4 V5 3 (60%) 23 17 6 3
Asher, Jacob  (NYU) D1 D4 V5 V5 D3 2 (40%) 18 22 -4 5
Yoon, Sungho  (FSA INC) V5 V5 V5 V5 V5 5 (100%) 25 19 6 1
Boswell, Griffin  (DCFENCERS) D2 D3 D3 D1 D2 0 (0%) 11 25 -14 6
Piccus, Isaac  (UNAT) V5 D4 D4 V5 D1 2 (40%) 19 20 -1 4
Moyse, Alexander  (VASSARCLG) D4 V5 D4 V5 V5 3 (60%) 23 16 7 2