2018 Arnold Fencing Classic Y8-RJCC-RYC-Vet-Open
U19 Women's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merges, Gretl C (RedStarChicg) | V5 | V5 | V5 | D4 | V5 | V5 | V5 | D4 | 6 (75%) | 38 | 15 | 23 | 2 | |
Galavotti, Claire Teresa (UNAT) | D0 | V5 | V5 | D2 | V5 | V5 | D2 | V5 | 5 (62%) | 29 | 29 | 0 | 4 | |
Hirsch, Gabriella (RENAISSANC) | D0 | D2 | V5 | D1 | V5 | D1 | D4 | D4 | 2 (25%) | 22 | 33 | -11 | 8 | |
Harris, Maya Lane (RENAISSANC) | D1 | D1 | D1 | D0 | V5 | D2 | D1 | D3 | 1 (12%) | 14 | 39 | -25 | 9 | |
Horsley, Asherah (CORNELLUNI) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 (100%) | 40 | 12 | 28 | 1 | |
McKenna, Julia A. (ESDULAC) | D3 | D3 | D2 | D4 | D3 | D4 | V5 | V5 | 2 (25%) | 29 | 34 | -5 | 7 | |
Yanalitis, Rachael Kate (PFC) | D0 | D4 | V5 | V5 | D0 | V5 | D3 | D2 | 3 (37%) | 24 | 32 | -8 | 6 | |
Mourot, Alivia (CFAE) | D1 | V5 | V5 | V5 | D2 | D3 | V5 | V5 | 5 (62%) | 31 | 27 | 4 | 3 | |
Zeng, Brianna (UCHICAG) | V5 | D4 | V5 | V5 | D0 | D1 | V5 | D2 | 4 (50%) | 27 | 33 | -6 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massick, Laine (ROYALARTSF) | V5 | V5 | V5 | V5 | D2 | V5 | V5 | 6 (85%) | 32 | 15 | 17 | 1 | |
Hall, Velma (CFAFLLC) | D0 | V5 | V5 | V5 | D3 | V5 | V5 | 5 (71%) | 28 | 24 | 4 | 4 | |
Montgomery, Emma (OSU) | D1 | D2 | D4 | D0 | D0 | D1 | D2 | 0 (0%) | 10 | 35 | -25 | 8 | |
Walker, Mayah (BLUEGRASSF) | D4 | D4 | V5 | D2 | V5 | V5 | V5 | 4 (57%) | 30 | 27 | 3 | 5 | |
Hirsch, Sophie (RENAISSANC) | D1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 (71%) | 29 | 21 | 8 | 3 | |
Biasco, Anna (UNAT) | V5 | V5 | V5 | D3 | D3 | V5 | V5 | 5 (71%) | 31 | 16 | 15 | 2 | |
Kline, Melissa (HEARTLANDF) | D4 | D2 | V5 | D4 | D4 | D0 | V5 | 2 (28%) | 24 | 30 | -6 | 6 | |
Scheer, Elizabeth (RENAISSANC) | D0 | D3 | V5 | D1 | D2 | D1 | D4 | 1 (14%) | 16 | 32 | -16 | 7 |