Midwest High School Open

Unsanctioned Women's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Jordan, Danielle  (DELETE) D2 D1 D1 D1 D1 D4 V5 1 (14%) 15 32 -17 7
Speck, Juliette  (NTHS) V5 V5 D3 D4 D3 D4 V5 3 (42%) 29 27 2 5
Chio, Melanie  (MARIANCATH) V5 D4 D2 D2 D0 D3 V5 2 (28%) 21 27 -6 6
Myers, Chloe  (SHS) V5 V5 V5 D4 D3 V5 V5 5 (71%) 32 16 16 3
Ryskin, Anastasia  (NOVAFC) V5 V5 V5 V5 D3 V5 V5 6 (85%) 33 16 17 2
Park, Tori  (CMHS) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 11 24 1
Kim, Darcie  (NTHS) V5 V5 V5 D0 D0 D1 V5 4 (57%) 21 26 -5 4
Billips, Diamond  (MARIANCATH) D2 D1 D1 D0 D0 D0 D0 0 (0%) 4 35 -31 8
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Hamm, Katlyn  (RDFC) D0 V5 D0 V5 D1 D0 D1 2 (28%) 12 32 -20 7
Rhoads, Nicole  (HFFC) V5 D1 D4 V5 D0 D3 D3 2 (28%) 21 28 -7 6
Holt, Kat  (CMHS) D3 V5 D2 V5 D1 V2 D3 3 (42%) 21 23 -2 4
Cash, Hanna  (CMA) V5 V5 V5 V5 D0 D0 V5 5 (71%) 25 19 6 3
Allen, Jordyn  (MARIANCATH) D4 D3 D1 D1 D1 D1 V5 1 (14%) 16 31 -15 8
Somfelean, Clara  (UNC-CH) V5 V5 V5 V5 V5 D3 V5 6 (85%) 33 8 25 1
Siegel, Sophia  (SHS) V5 V5 D1 V5 V5 V5 V5 6 (85%) 31 9 22 2
Abney, Allison  (CMA) V5 V5 V5 D2 D1 D0 D0 3 (42%) 18 27 -9 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Zerzion, Eyal  (SHS) V5 D3 D2 V5 V5 V5 D1 4 (57%) 26 17 9 4
Kirk, Amya  (RDFC) D0 D3 D2 V5 D3 V5 D3 2 (28%) 21 29 -8 5
Tillison, Emma  (CMHS) V5 V5 D2 V5 V5 V5 D1 5 (71%) 28 22 6 3
Sirivat, Danielle  (NTHS) V5 V5 V5 V5 V5 V5 D4 6 (85%) 34 14 20 2
Moraga, Christiana  (NWINFC) D0 D4 D2 D2 V5 V5 D1 2 (28%) 19 29 -10 6
Burukhina, Alex  (DHP) D2 V5 D1 D1 D3 V5 D1 2 (28%) 18 28 -10 7
Barnes, Imani  (MARIANCATH) D0 D0 D3 D0 D1 D0 D1 0 (0%) 5 35 -30 8
Karahalios, Linnea  (CMA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 12 23 1
Pool #4
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Han, Elsie  (DHP) V5 V5 D1 D3 V5 V5 V5 5 (71%) 29 25 4 3
Praxl, Lexi  (NWINFC) D2 V5 D0 V5 D3 V5 V5 4 (57%) 25 22 3 4
Wang, Alisa  (SHS) D2 D0 D0 D0 D3 V5 D2 1 (14%) 12 32 -20 8
Murray, Maddie  (MFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 11 24 1
Chio, Megan  (INDIANA U) V5 D2 V5 D4 D3 D3 V5 3 (42%) 27 24 3 5
Hone, Katarina  (VIRGNIA AF) D4 V5 V5 D4 V5 V5 V5 5 (71%) 33 23 10 2
Gaines, Melanie  (DELETE) D3 D1 D2 D2 V5 D2 D4 1 (14%) 19 33 -14 7
Wang, Yanfan (Vivian)  (CMA) D4 D4 V5 D0 D1 D2 V5 2 (28%) 21 31 -10 6
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gliane, Payton  (NTHS) V5 V5 V5 V5 D1 V5 5 (83%) 26 21 5 2
Quist, Audrey  (CMA) D1 D0 D1 V5 D0 D1 1 (16%) 8 27 -19 7
James, Jodie  (RDFC) D3 V5 V5 V5 D0 D4 3 (50%) 22 18 4 3
Jackson, Sarah  (MARIANCATH) D4 V5 D1 V5 D2 D4 2 (33%) 21 23 -2 5
Leong, Jennifer  (SHS) D4 D2 D2 D2 D0 V5 1 (16%) 15 28 -13 6
Liu, Janine  (UHIGH) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Yao, Jessica  (SHS) D4 V5 V5 V5 D3 D2 3 (50%) 24 24 0 4
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Tung, Madeleine  (NTHS) V5 V5 V5 V5 V5 D3 5 (83%) 28 9 19 1
Fan, Jiayi (Julie)  (UCHICAG) D2 V5 V5 D1 V5 D0 3 (50%) 18 23 -5 4
Deadmon, Gemmia  (MARIANCATH) D0 D1 D4 D0 V5 D1 1 (16%) 11 29 -18 7
Nietzel, Maya  (RDFC) D0 D3 V5 D2 D1 D2 1 (16%) 13 29 -16 6
Tobin, Kate  (SHS) D1 V5 V5 V5 V5 D1 4 (66%) 22 13 9 3
Duerst, Alexandra  (SHS) D1 D4 D4 V5 D0 V5 2 (33%) 19 25 -6 5
Nemeth, Genevieve  (UHIGH) V5 V5 V5 V5 V5 D4 5 (83%) 29 12 17 2