FAD/FAP Sabre In-House Tournament #6

Unsanctioned Y14 Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Higgins, Timmy  (DAF) V5 D2 V5 V5 V5 4 (80%) 22 12 10 3
Ogle, Garrett  (FAODENVER) D2 D0 D2 D2 D0 0 (0%) 6 25 -19 6
Adams, Morrigan  (FAODENVER) V5 V5 V5 V5 D1 4 (80%) 21 9 12 1
Van Wazer, Christian  (FAODENVER) D1 V5 D0 V5 D3 2 (40%) 14 17 -3 4
Endes, Skylar  (FAP) D2 V5 D2 D0 D2 1 (20%) 11 22 -11 5
Herz, Mirabai  (FAODENVER) D2 V5 V5 V5 V5 4 (80%) 22 11 11 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Klenke, Cameron  (FAODENVER) D2 V5 V5 V5 D1 3 (60%) 18 17 1 3
Shafer, Joshua  (FAP) V5 V5 V5 V5 D0 4 (80%) 20 13 7 2
Brown, Kai T.  (FAODENVER) D4 D3 V5 V5 D2 2 (40%) 19 19 0 4
Clingman, Garrett  (FAODENVER) D2 D1 D3 D2 D0 0 (0%) 8 25 -17 6
Kerrigan, Liam  (FAODENVER) D1 D2 D1 V5 D1 1 (20%) 10 22 -12 5
White, Sidney  (FAODENVER) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Schwinn, Maxwell  (FAODENVER) D3 V5 V5 V5 V5 4 (80%) 23 7 16 1
Beitel, Noah  (FAODENVER) V5 V5 D2 V5 V5 4 (80%) 22 15 7 2
Stout, Killian  (FAODENVER) D1 D2 V5 D4 V5 2 (40%) 17 19 -2 4
Truelson, JackRyan  (FAODENVER) D0 V5 D3 D1 D3 1 (20%) 12 22 -10 5
Aldrich, David  (FAP) D0 D3 V5 V5 V5 3 (60%) 18 18 0 3
Palacios, Ryona  (DAF) D1 D2 D1 V5 D3 1 (20%) 12 23 -11 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Madrid, Nicholas  (FAP) V5 D1 V5 V5 V5 4 (80%) 21 12 9 2
Taylor, Cameron J  (FAP) D1 D0 D3 V5 D3 1 (20%) 12 23 -11 5
Holmes, Emma  (FAODENVER) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Cisneros, Dyson  (FAODENVER) D4 V5 D2 D4 D3 1 (20%) 18 23 -5 4
Kingman, Kai  (FAODENVER) D0 D3 D1 V5 D3 1 (20%) 12 24 -12 6
Ringwald, Noel  (FAODENVER) D2 V5 D0 V5 V5 3 (60%) 17 19 -2 3