SoCal Scholastic Novice Foil, Epee and Saber

Women's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Holmes, Sarah  (PCHS) V5 V5 V5 D0 D1 3 (60%) 16 16 0 3
Nakash, Berry  (HWL) D1 D1 V5 D3 V5 2 (40%) 15 23 -8 5
Garcia, Ka'lah  (VVHS) D4 V5 D3 V5 D1 2 (40%) 18 19 -1 4
Xie, Lily  (HWL) D1 D4 V5 D2 D1 1 (20%) 13 23 -10 6
Navarro, Angelica  (HWL) V5 V5 D3 V5 D0 3 (60%) 18 15 3 2
Pruitt-Kennett, Helen  (DUNN) V5 D4 V5 V5 V5 4 (80%) 24 8 16 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Prieto, Sofia  (FOOTTECHHS) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Syssoeva, Eva  (UFA) D1 D4 D3 V5 D3 1 (20%) 16 24 -8 5
Low, Dahlia  (HWL) D1 V5 V5 D1 D1 2 (40%) 13 22 -9 4
Mock, Hannah  (HWL) D2 V5 D3 D0 D1 1 (20%) 11 23 -12 6
Sedaka, Charlotte  (OAKWOOD) D1 D4 V5 V5 V5 3 (60%) 20 12 8 2
Shvager, Colette  (UFA) D1 V5 V5 V5 D1 3 (60%) 17 15 2 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rose, Marielle  (UFA) V5 D1 D2 V5 D3 2 (40%) 16 18 -2 3
Epstein, Paige  (MCMS) D0 V5 D1 D3 D2 1 (20%) 11 23 -12 6
Browne, Zoe  (TOHS) V5 D3 D0 D4 D2 1 (20%) 14 21 -7 5
Cook, Natalia  (UFA) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Brown, Emily  (CHMND) D3 V5 V5 D0 D0 2 (40%) 13 22 -9 4
Castellanos, Diana  (HWL) V5 V5 V5 D1 V5 4 (80%) 21 12 9 2