3rd Annual Socal Musketeers RYC
Y14 Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Brenner, Nathan (SWORDSFS) | D1 | V5 | V5 | V5 | D4 | 3 (60%) | 20 | 21 | -1 | 3 | |
Nam, Ryan (FORTUNE) | V5 | V5 | D2 | D2 | D2 | 2 (40%) | 16 | 18 | -2 | 5 | |
Nadal, Jason (TFC) | D3 | D2 | D4 | D1 | D1 | 0 (0%) | 11 | 25 | -14 | 6 | |
Wreschinsky, Max (LFA/CDuLion) | D4 | V5 | V5 | D3 | D3 | 2 (40%) | 20 | 21 | -1 | 4 | |
Schinabeck, Wolfy (BATTLEBORN) | D4 | V5 | V5 | V5 | D3 | 3 (60%) | 22 | 16 | 6 | 2 | |
Daroian, Emon (LAIFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kinney, Daniel (SWORDSFS) | D3 | V5 | V5 | V5 | D2 | 3 (60%) | 20 | 13 | 7 | 3 | |
Mazyan, Alexander (SWORDSFS) | V4 | V5 | V5 | V5 | D1 | 4 (80%) | 20 | 14 | 6 | 2 | |
O'Meara, Aidan (FFA) | D3 | D4 | V5 | V5 | V5 | 3 (60%) | 22 | 17 | 5 | 4 | |
Welder, Michael (AFM) | D1 | D0 | D3 | D1 | D2 | 0 (0%) | 7 | 25 | -18 | 6 | |
Stamer, Teddy (SWORDSFS) | D0 | D2 | D1 | V5 | D1 | 1 (20%) | 9 | 21 | -12 | 5 | |
Lee, Aaron (LAIFC) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 11 | 12 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Nguyen, Ethan (BATTLEBORN) | D2 | D2 | D3 | V5 | D3 | 1 (20%) | 15 | 18 | -3 | 4 | |
Moosekian, Stafford (UNAT) | V5 | D1 | D1 | D4 | D3 | 1 (20%) | 14 | 22 | -8 | 5 | |
Lee, Noah (FFA) | V3 | V5 | V5 | V5 | D4 | 4 (80%) | 22 | 14 | 8 | 2 | |
Yeh, Benjamin (FORTUNE) | V4 | V5 | D3 | V5 | V5 | 4 (80%) | 22 | 10 | 12 | 1 | |
Erdynast, Didier (SWORDSFS) | D1 | V5 | D3 | D0 | D3 | 1 (20%) | 12 | 24 | -12 | 6 | |
Chao, Kevin (LAIFC) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 18 | 3 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kung, Aidan (STANFORD) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 12 | 12 | 2 | |
Owens, Jamie (TFA) | D0 | D2 | D3 | D2 | D1 | 0 (0%) | 8 | 25 | -17 | 6 | |
Kim, Christopher (UCLA) | D1 | V5 | D4 | V4 | V5 | 3 (60%) | 19 | 15 | 4 | 3 | |
Lu, Martin (FORTUNE) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
Wells, Tommy (TEAMTOUCHE) | D3 | V5 | D3 | D0 | D3 | 1 (20%) | 14 | 20 | -6 | 5 | |
Baker, Jackson (PFFC) | D3 | V5 | D0 | D1 | V4 | 2 (40%) | 13 | 19 | -6 | 4 |