Charter Oak Regional Youth Circuit (RYC) / Cadet

Y10 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Rusadze, Nickolas  (TIMMOREHOU) V5 V5 V5 V5 4 (100%) 20 4 16 1
Nicoll, William  (STRMKNG) D2 D3 V5 V5 2 (50%) 15 12 3 3
Li, Jinghua  (MIDISLANDF) D1 V5 V5 V5 3 (75%) 16 10 6 2
Mastropaolo, Jonah  (CANDLEWOOD) D0 D2 D1 V5 1 (25%) 8 18 -10 4
Guo, Justin  (5T FC) D1 D0 D1 D3 0 (0%) 5 20 -15 5
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
DeCorleto, III, Andrew (Tripp)  (PETRARCA) V5 D2 V5 D1 2 (50%) 13 15 -2 3
Yu, Brandon  (DURKANFA) D2 D1 V5 V5 2 (50%) 13 13 0 2
Hooshi, Jayden  (ECFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
Lee, Jonah  (TIMMOREHOU) D3 D2 D1 V5 1 (25%) 11 19 -8 5
Denning, Liam  (CANDLEWOOD) V5 D1 D0 D4 1 (25%) 10 16 -6 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Catino, Brennen  (FSC) V5 V5 V5 V5 4 (100%) 20 5 15 1
Lee, Brendan  (TIMMOREHOU) D0 D2 D3 D3 0 (0%) 8 20 -12 5
Luan, Tian  (MASTERS FC) D1 V5 V5 V4 3 (75%) 15 11 4 2
Chen, Kyle  (VFENCING) D4 V5 D3 D2 1 (25%) 14 18 -4 4
Arce, Andrew  (UNAT) D0 V5 D1 V5 2 (50%) 11 14 -3 3