Binghamton Fall Open 3

Unsanctioned Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sozer, Jon  (UNAT) V5 V5 D4 D2 V5 3 (60%) 21 15 6 3
Perry, Lauren  (SUFC) D1 D1 D3 D3 D2 0 (0%) 10 24 -14 6
Falero, Stefano  (BU FENCING) D1 V5 V5 V5 V5 4 (80%) 21 13 8 1
Hsing, Julien  (ICFC) V5 V5 D2 V5 V5 4 (80%) 22 18 4 2
Levandowski, Jim  (CDFS) V5 V4 D3 D2 V4 3 (60%) 18 16 2 4
Gagnon, Janelle  (UNAT) D3 V5 D2 D4 D1 1 (20%) 15 21 -6 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
O'Heir, Jack  (SBFC) V5 V5 V5 V5 D4 4 (80%) 24 19 5 2
Fountain, Emma  (SUFC) D3 D3 D3 D3 D4 0 (0%) 16 25 -9 6
Joseph, Rachel  (SBFC) D3 V5 V5 D4 V5 3 (60%) 22 19 3 3
Malanio, Brian  (SUFC) D4 V5 D4 D2 V5 2 (40%) 20 18 2 4
Stankevicz, Timothy  (BFC) D4 V5 V5 V5 V5 4 (80%) 24 16 8 1
Moran, Colin  (UNAT) V5 V5 D2 D0 D2 2 (40%) 14 23 -9 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
University, Syracuse  (SUFC) D2 D3 V5 D4 D4 1 (20%) 18 23 -5 6
Knipscher, Riley  (FC) V5 V5 V5 V5 D3 4 (80%) 23 14 9 2
Hickman, Lucas  (ICFC) V5 D3 D4 D4 D4 1 (20%) 20 23 -3 5
Bissen, Quinn  (UNAT) D3 D0 V5 V5 D3 2 (40%) 16 21 -5 4
Padilla, Ervin  (SBFC) V5 D4 V5 D2 D3 2 (40%) 19 23 -4 3
Peitzsch, Ian  (SWORDNSCRO) V5 V5 V5 V5 V5 5 (100%) 25 17 8 1