Capitol Clash SYC and Cadet RCC 2017

Y12 Men's Foil Round Results

Round of 128
(1) Choun, Samuel M   (128) (Bye)  
(65) Weinkopf, William   (64) Shetty, Sachin  
(33) Yu, Vinni   (96) Fantauzzo, Timothy  
(97) Doctor, David   (32) Zhao, Jason L.  
(17) Guerra, Sergio   (112) Wong, Adrian  
(81) Pyo, Michael   (48) Singh, Dayaal  
(49) Kim, Hyungju(Lucas)   (80) Jain, Siddhant  
(113) O'Reilly, Magnus   (16) Jang, Jaewon  
(9) Musha, John   (120) Taylor, Andrew  
(73) Kim, Edward   (56) Kao, Castor  
(40) Gallucci, Charles   (88) Knoepffler, Alex  
(104) Kitagawa, Eric   (24) Wen, George  
(25) Ball, JT   (104) Calman, Max  
(89) Nagarajan, Nicholas A.   (40) Liang, Lixi(Henry)  
(57) Vozovik, Zakhar   (72) Stanley, Mason  
(121) Allampallam, Maanav   (8) Reals, Alden  
(5) Zhang, Henry   (124) (Bye)  
(69) Gasiorowski, Devin   (60) Bobrow, Logan  
(37) Robinson, Keegan   (92) Haverman, Eli  
(101) Ouyang, Matt   (28) Skrypek, Alexander  
(21) Zhang, Daniel   (106) Brown, Alexander  
(84) Brown, Cullen   (42) Kasi, Sanjay  
(53) Orvananos, Jorge   (76) Raynor, Elliot B.  
(117) Cano, Marcos   (12) Lee, Chris  
(12) Marshall, Ian   (116) Kim, Alex  
(76) Onik, Elijah   (52) Versteele, Sander  
(45) Reznick, Nicholas   (84) Guo, Yilu  
(109) Fotenos, Noah   (20) Townsend, Avery  
(29) Freedman, Samuel   (99) Greenbaum, Andrew  
(93) Bing, Charles   (36) Fedonchik, Henry  
(61) Furst, Matthew   (68) Tsai, Max  
(125) (Bye)   (4) Emmer, Chase  
(3) Lauricella, Douglas   (126) (Bye)  
(67) Belluomo, David   (62) McCord, Clark  
(35) Jean, Noe   (94) Jones, Theodore  
(99) Kim, Dongju(Elijah)   (30) Zeljkovic, Dusan  
(19) Yerokhin, Michael   (110) Alradi, Ilias  
(83) Long, Connor   (46) Kim, Tei  
(51) Chen, Poluk   (78) Giraldo, Pablo  
(115) Sandoval, Connor   (14) Joseph, Dominic  
(11) Pelosky, Zack   (118) Alonsozana, Andrew  
(75) Gu, Andrew   (54) Grossman Smisek, Spencer  
(42) Bas, Liam   (86) Du, Samuel  
(106) Li, Eric   (21) Parker, Riley  
(27) Fu, Samuel   (102) Yan, Tianshuo  
(91) Kulkarni, Ansh   (38) Sha, Yi Peng  
(59) Zhang, Nicholas   (70) Sylvester, William  
(123) (Bye)   (6) Wong, Adam  
(7) Kim, Nicholas   (122) Rizk, Adam  
(71) Suringa, William   (58) Zhang, Evan  
(39) Huang, Kevin   (90) Tian, Aaron  
(103) Li, Liam(Yao)   (26) Augustine, Ethan  
(23) Kim, Yonjae   (106) Zeltser, Lawrence  
(87) Hooshi, Dylan   (42) Wu, Alexander  
(55) Degremont, Henri   (74) Pae, Brian  
(119) Syomichev, Gleb   (10) Baumstein, Nicholas  
(15) Wu, Nicholas   (113) Anton, Nathaniel  
(79) Le, Vyn   (50) Dai, Jonathan  
(47) Insler, Ethan   (82) Tseng, Jonathan  
(111) Melick, William   (18) Gilbert-Goldstein, Avery  
(31) Griffith, Jack   (97) Schlossnagle, Christopher  
(95) Costello, Chaissen   (34) Louie, Timothy  
(63) Breier, Matthew   (65) Kumbla, Samarth  
(127) (Bye)   (2) Hamilton, Bogdan  
Round of 64
(1) Choun, Samuel M  
(65) Kumbla, Samarth 15 - 4
(33) Yu, Vinni 15 - 7
(32) Zhao, Jason L. 3 - 15
(17) Guerra, Sergio 15 - 1
(48) Singh, Dayaal 8 - 15
(49) Kim, Hyungju(Lucas) 15 - 4
(16) Jang, Jaewon 2 - 15
(9) Musha, John 15 - 2
(56) Kao, Castor 5 - 11
(40) Gallucci, Charles 6 - 15
(24) Wen, George 8 - 15
(104) Kitagawa, Eric 13 - 15
(40) Liang, Lixi(Henry) 10 - 14
(57) Vozovik, Zakhar 15 - 14
(8) Reals, Alden 4 - 15
(5) Zhang, Henry  
(60) Bobrow, Logan 7 - 15
(37) Robinson, Keegan 15 - 6
(28) Skrypek, Alexander 6 - 15
(21) Parker, Riley 15 - 2
(42) Bas, Liam 0 - 15
(76) Raynor, Elliot B. 3 - 15
(12) Lee, Chris 2 - 15
(12) Marshall, Ian 4 - 15
(76) Onik, Elijah 9 - 15
(45) Reznick, Nicholas 15 - 3
(20) Townsend, Avery 3 - 15
(29) Freedman, Samuel 15 - 5
(36) Fedonchik, Henry 7 - 15
(61) Furst, Matthew 15 - 7
(4) Emmer, Chase  
(3) Lauricella, Douglas  
(62) McCord, Clark 10 - 15
(35) Jean, Noe 15 - 4
(30) Zeljkovic, Dusan 9 - 15
(19) Yerokhin, Michael 15 - 3
(46) Kim, Tei 2 - 15
(51) Chen, Poluk 15 - 5
(14) Joseph, Dominic 6 - 15
(11) Pelosky, Zack 15 - 3
(54) Grossman Smisek, Spencer 7 - 14
(42) Wu, Alexander 5 - 15
(21) Zhang, Daniel 15 - 6
(27) Fu, Samuel 15 - 6
(91) Kulkarni, Ansh 15 - 13
(59) Zhang, Nicholas 15 - 6
(6) Wong, Adam  
(7) Kim, Nicholas 15 - 1
(58) Zhang, Evan 9 - 15
(39) Huang, Kevin 15 - 7
(26) Augustine, Ethan 1 - 15
(23) Kim, Yonjae 15 - 10
(42) Kasi, Sanjay 8 - 15
(55) Degremont, Henri 15 - 7
(10) Baumstein, Nicholas 1 - 15
(15) Wu, Nicholas 15 - 2
(50) Dai, Jonathan 5 - 15
(47) Insler, Ethan 15 - 1
(18) Gilbert-Goldstein, Avery 2 - 15
(31) Griffith, Jack 15 - 4
(34) Louie, Timothy 3 - 15
(63) Breier, Matthew 15 - 5
(2) Hamilton, Bogdan  
Round of 32
(1) Choun, Samuel M 15 - 5
(33) Yu, Vinni 15 - 10
(17) Guerra, Sergio 15 - 4
(16) Jang, Jaewon 6 - 15
(9) Musha, John 15 - 5
(40) Gallucci, Charles 14 - 15
(40) Liang, Lixi(Henry) 6 - 15
(8) Reals, Alden 8 - 15
(60) Bobrow, Logan 11 - 15
(28) Skrypek, Alexander 11 - 15
(42) Bas, Liam 6 - 15
(12) Lee, Chris 2 - 15
(12) Marshall, Ian 5 - 15
(20) Townsend, Avery 1 - 15
(36) Fedonchik, Henry 11 - 15
(4) Emmer, Chase 4 - 15
(3) Lauricella, Douglas 15 - 14
(30) Zeljkovic, Dusan 11 - 15
(46) Kim, Tei 5 - 12
(14) Joseph, Dominic 6 - 15
(11) Pelosky, Zack 15 - 13
(21) Zhang, Daniel 15 - 9
(27) Fu, Samuel 15 - 6
(6) Wong, Adam 4 - 15
(7) Kim, Nicholas 15 - 6
(26) Augustine, Ethan 5 - 15
(42) Kasi, Sanjay 14 - 15
(10) Baumstein, Nicholas 7 - 15
(15) Wu, Nicholas 4 - 3
(18) Gilbert-Goldstein, Avery 4 - 15
(34) Louie, Timothy 9 - 15
(2) Hamilton, Bogdan 6 - 15
Round of 16
(1) Choun, Samuel M 15 - 3
(17) Guerra, Sergio 15 - 14
(40) Gallucci, Charles 10 - 15
(8) Reals, Alden 4 - 15
(60) Bobrow, Logan 9 - 15
(42) Bas, Liam 10 - 11
(12) Marshall, Ian 8 - 15
(4) Emmer, Chase 6 - 15
(30) Zeljkovic, Dusan 8 - 15
(14) Joseph, Dominic 10 - 15
(21) Zhang, Daniel 15 - 11
(6) Wong, Adam 3 - 15
(26) Augustine, Ethan 13 - 14
(42) Kasi, Sanjay 10 - 15
(15) Wu, Nicholas 15 - 14
(2) Hamilton, Bogdan 6 - 15
Top 8
(1) Choun, Samuel M 15 - 3
(8) Reals, Alden 4 - 15
(42) Bas, Liam 5 - 15
(4) Emmer, Chase 2 - 15
(14) Joseph, Dominic 11 - 15
(21) Zhang, Daniel 15 - 6
(26) Augustine, Ethan 8 - 15
(2) Hamilton, Bogdan 6 - 15
Final 4
(1) Choun, Samuel M 15 - 7
(4) Emmer, Chase 7 - 15
(21) Zhang, Daniel 15 - 13
(2) Hamilton, Bogdan 3 - 15
Gold Medal Bout
(4) Emmer, Chase 13 - 15
(21) Zhang, Daniel 15 - 14
Winner
(4) Emmer, Chase 13 - 15