BladeRunner ROC 2014 UCSD

Senior Men's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Padgitt, Tedd  (TEAMTOUCHE) V5 V5 V5 V5 D4 D3 4 (66%) 27 18 9 3
Shin, Richard  (AGFC) D4 V5 V5 V5 D3 D1 3 (50%) 23 21 2 4
Fox, Charles R  (GSA) D2 D3 D2 V5 D0 D1 1 (16%) 13 29 -16 7
Becker-Ives, William  (PHX) D1 D1 V5 D4 D0 D1 1 (16%) 12 27 -15 6
Paul, Lazlo  (S D'ASARO) D1 D2 D4 V5 D0 D2 1 (16%) 14 29 -15 5
Dickinson, Drew  (U.C.S.D.) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Misogas, Matthew  (U.C.S.D.) V5 V5 V5 V5 V5 D3 5 (83%) 28 13 15 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Mendoza, Marc  (SANDIEGOFC) V5 D3 V5 V5 V5 D4 4 (66%) 27 17 10 2
Limaye, Dhruv  (LAGUNAFC) D0 D0 D1 D0 D3 D2 0 (0%) 6 30 -24 7
Liang, Calvin  (PHX) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Timofeyev, David  (PREMIERFA) D4 V5 D0 V5 V5 V5 4 (66%) 24 15 9 3
Campbell, Dylan  (HDFA) D3 V5 D3 D1 D2 V5 2 (33%) 19 21 -2 5
Sang, Eric  (ZFLA) D0 V5 D1 D3 V5 V5 3 (50%) 19 22 -3 4
Shevchuk, Daniel  (GSA) V5 V5 D0 D0 D1 D2 2 (33%) 13 26 -13 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Armijo, Gabriel  (MANHATTANF) V5 D4 V5 V5 V5 V5 5 (83%) 29 13 16 1
Miurrelle, Kalan  (UCSD) D2 V5 V5 V5 V5 D4 4 (66%) 26 15 11 2
Leonelli, Alexandre  (UCSBFC) V5 D1 D2 V5 V5 V5 4 (66%) 23 19 4 3
Richardson, Troy  (AGFC) D2 D2 V5 D1 D0 V5 2 (33%) 15 26 -11 6
Madrid, Kevin  (GSA) D2 D2 D2 V5 V5 V5 3 (50%) 21 19 2 4
Wood, Spencer  (LAGUNAFC) D1 D0 D1 V5 D2 D4 1 (16%) 13 25 -12 7
Milgram, Nathan  (DREWUNIVNC) D1 V5 D2 D4 D1 V5 2 (33%) 18 28 -10 5
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hicha, Paul  (ASU) D2 V5 V5 V5 V5 D3 4 (66%) 25 20 5 3
Behymer-Smith, Jacob  (AGFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Abilay, Bryson  (SPARTAK) D1 D0 V5 V5 V5 V5 4 (66%) 21 21 0 4
Dotson, Connor  (S D'ASARO) D2 D1 D2 D2 V5 D1 1 (16%) 13 29 -16 6
Oster, Keegan  (U.C.S.D.) D4 D1 D2 V5 V5 D3 2 (33%) 20 25 -5 5
Liu, Shu  (LOHS) D3 D1 D4 D4 D3 D2 0 (0%) 17 30 -13 7
Solondz, Sam  (MEDEO FC) V5 D3 D3 V5 V5 V5 4 (66%) 26 19 7 2
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kuyper, Aaron  (HDFA) D1 V5 D1 D3 V5 V5 3 (50%) 20 25 -5 4
Zhang, Andrew Y  (PREMIERFA) V5 V5 D2 V5 V5 D3 4 (66%) 25 17 8 2
Nguyen, Cuong  (LAGUNAFC) D4 D4 D1 D0 D0 D3 0 (0%) 12 30 -18 7
Nydam, Barron  (SPARTAK) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Donos, Ryan  (FCAZ) V5 D1 V5 D2 D4 D3 2 (33%) 20 23 -3 5
Zeiss, Gary  (EFC) D2 D1 V5 D0 V5 D2 2 (33%) 15 24 -9 6
Warburg, Zachary  (CABRILLO) D4 V5 V5 D1 V5 V5 4 (66%) 25 21 4 3
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Musgrave, Walter  (SANDIEGOFC) V5 V5 V5 V5 D3 V5 5 (83%) 28 12 16 2
Patucci, Sean Patrick  (CHMND) D1 D0 V5 D4 D1 D3 1 (16%) 14 28 -14 6
Lee, Sean  (UCSC) D0 V5 V5 D1 D1 D3 2 (33%) 15 21 -6 5
Alvarez, Jarod  (UCSC) D2 D3 D1 D3 D1 D2 0 (0%) 12 30 -18 7
Rodriguez, Melvin  (UNAT) D3 V5 V5 V5 D4 V5 4 (66%) 27 19 8 3
Gulati, Thejas  (U.C.S.D.) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Milgram, Daniel  (CARD) D1 V5 V5 V5 D1 D3 3 (50%) 20 23 -3 4
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wang, Royce  (CARD) D2 V5 D3 V5 V5 V5 4 (66%) 25 19 6 3
Sherfa, Abagaaz  (FAODENVER) V5 V5 D2 V5 V5 V5 5 (83%) 27 16 11 2
Sohn, Joshua  (LAGUNAFC) D3 D2 D3 D1 V5 D0 1 (16%) 14 29 -15 6
Kwak, Daniel  (HWL) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Mitchell, Paul  (OFA) D4 D3 V5 D1 V5 D0 2 (33%) 18 22 -4 5
Gillcrist, James  (U.C.S.D.) D1 D2 D4 D1 D1 D2 0 (0%) 11 30 -19 7
Meckling, Peter  (UNAT) D1 D2 V5 D2 V5 V5 3 (50%) 20 17 3 4
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hollander, David  (LFA/CDULIO) D0 D4 V5 D0 V5 D3 2 (33%) 17 24 -7 5
DeCaire, Duncan  (PREMIERFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Hanna, Jacob  (CABRILLO) V5 D2 D1 D1 V5 D3 2 (33%) 17 28 -11 6
Smith, Jared C  (AGFC) D2 D2 V5 V5 V5 V5 4 (66%) 24 18 6 3
Clarkson, Cole  (HDFA) V5 D1 V5 D2 V5 V5 4 (66%) 23 16 7 2
Navarrette, Benjamin  (UNAT) D2 D1 D4 D2 D2 D3 0 (0%) 14 30 -16 7
Cornejo, Jeffrey  (SBFA) V5 D2 V5 D3 D3 V5 3 (50%) 23 24 -1 4
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Zeiss, Jacob  (AGFC) V5 V5 V5 D2 D0 V5 4 (66%) 22 19 3 4
Gordon, James  (SPARTAK) D3 D0 D3 D0 D1 D0 0 (0%) 7 30 -23 7
Datta, Paul  (TEAMTOUCHE) D2 V5 V5 V5 D4 V5 4 (66%) 26 14 12 2
Paluru, Sanjeet  (PREMIERFA) D0 V5 D0 D3 D3 D2 1 (16%) 13 28 -15 6
Marquez, Ethan  (UCDFC) V5 V5 D1 V5 D4 V5 4 (66%) 25 17 8 3
George, Evan  (U.C.S.D.) V5 V5 V5 V5 V5 D2 5 (83%) 27 17 10 1
Khavandi, Soheil  (UNAT) D4 V5 D3 V5 D2 V5 3 (50%) 24 19 5 5