RPI Spring Open 2015

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shearer, Richard  (S&S-FC) V5 V5 V5 D3 V5 4 (80%) 23 13 10 2
Hansen, Lars  (PENTAOLYFC) D1 V5 V5 D3 V5 3 (60%) 19 15 4 3
Ryan, Joshua  (BOSTONFC) D2 D2 V5 V5 V5 3 (60%) 19 20 -1 4
Pantalone, Giuseppe  (YJFC) D3 D2 D3 D1 V5 1 (20%) 14 23 -9 5
Henry, Gevaughn  (MISSION FC) V5 V5 D4 V4 V5 4 (80%) 23 12 11 1
Hernandez, Ebelin  (H3) D2 D1 D3 D4 D0 0 (0%) 10 25 -15 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Herling, Bryan  (LIBERTYFC) V5 V5 D4 V5 V5 4 (80%) 24 15 9 1
Wilcox, Colin  (OFC) D2 D1 D3 D0 V5 1 (20%) 11 24 -13 6
Mowell, Nathaniel  (RPI) D4 V5 D4 D4 V5 2 (40%) 22 18 4 4
Raj, Pulak  (UNAT) V5 V5 V5 D4 V5 4 (80%) 24 19 5 2
Dannhauser, Chris  (RPI) D2 V5 V5 V5 D2 3 (60%) 19 18 1 3
Dejoie, Giovhan  (H3) D2 D4 D2 D3 V5 1 (20%) 16 22 -6 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dannhauser, William  (FFA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Gregory, Abram  (PHXCENTER) D0 D2 V5 D4 V5 2 (40%) 16 22 -6 4
Yoo, Dong Woo  (FCAA) D4 V5 D3 V5 V5 3 (60%) 22 16 6 2
DeCusatis, Gerard  (S&S-FC) D3 D3 V5 V5 V5 3 (60%) 21 19 2 3
Wilson, Ian  (BOSTONFC) D1 V5 D2 D3 D2 1 (20%) 13 24 -11 6
Lantigua, Adda  (USAFA) D2 D4 D2 D3 V5 1 (20%) 16 22 -6 5