The Ziad and Eli Saber Cup (New Years Day)
Standard Registration closed January 1, 2022
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
D & Under (Div 3) Senior Mixed Saber
Check-In Closed
Saturday, Jan 1 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Barczay, Sara | Salle Auriol Seattle | SAS | U | |
| Bera, Enzo | Tim Morehouse Fencing Club | TIMMOREHOU | U | |
| Chan, Austin | Advance Fencing and Fitness Academy | AFFA | U | |
| Charles, Caitlin | Manhattan Fencing Center | MANHATTANF | U | |
| Cortez, Christopher | Integrity Fencing Studio | INTEGRITY | E2021 | |
| Dumoulin, Gabriel | Candlewood Fencing Center | CANDLEWOOD | E2021 | |
| Emerson, Scott | Master Sabre Fencing Academy | MSFA | U | |
| Fiasconaro, Kaleigh | Tim Morehouse Fencing Club | TMFC | U | |
| Fields, Matthew | Tim Morehouse Fencing Club | TMFC | E2021 | |
| Francois, Alexander | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | E2021 | |
| Grigoriev, Eduard | Tim Morehouse Fencing Club | TIMMOREHOU | U | |
| Gullo, Chloe | Hills Fencing Institute | H3 | U | |
| Gullo, Ethan | Hills Fencing Institute | H3 | E2021 | |
| Jorgeson, Charlie | Fencing Institute of Texas | FIT | U | |
| Kunz, Peter | Tim Morehouse Fencing Club | TMFC | U | |
| Miller, Ronald | Manhattan Fencing Center | MANHATTANF | U | |
| Quvus, Caitlin | Us Army | USAA | U | |
| Quvus, Christopher | Unattached (or Unknown) | UNAT | U | |
| Ruiz, Eric | Fencing in the Schools | FITS | U | |
| Schulze, Seunghee | Tim Morehouse Fencing Club | TMFC | U | |
| Stone, Martin | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Sugiura, Samuel | Thrust Fencing Academy | THRUSTFA | U | |
| Waxler, Seth | Tim Morehouse Fencing Club | TMFC | U | |
| Yuan, Kevin | Fencing Club of Mercer County | FCMERCERCN | D2021 | |
| Zhou, Jasmine (Ruoxi) | Tri-city Fencing Academy | TFA | U |
Senior Mixed Saber
Check-In Closed
Saturday, Jan 1 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Babayev, Ethan | Stamford Fencing Center, LLC | STAMFORDFC | U | |
| Babayev, Gabriel | Stamford Fencing Center, LLC | STAMFORDFC | C2021 | |
| Barczay, Sara | Salle Auriol Seattle | SAS | U | |
| Bera, Enzo | Tim Morehouse Fencing Club | TIMMOREHOU | U | |
| Brandt, Jaden | Stamford Fencing Club | S.F.C | U | |
| Brou, Inkosi | Fencers Club Inc. | FENCERSCLU | D2021 | |
| Cadambi, Roshan | Durkan Fencing Academy | DURKANFA | C2021 | |
| Chan, Austin | Advance Fencing and Fitness Academy | AFFA | U | |
| Chaudhuri, Eeshaan | Forward Fencing Academy | FFA | E2019 | |
| Chen, Evan | Durkan Fencing Academy | DURKANFA | C2021 | |
| Cheney, Christopher | Tim Morehouse Fencing Club | TMFC | A2018 | |
| Cole, Alexander | Durkan Fencing Academy | DURKANFA | C2021 | |
| Cortez, Christopher | Integrity Fencing Studio | INTEGRITY | E2021 | |
| Deng, Andrew | Integrity Fencing Studio | INTEGRITY | C2021 | |
| Dershwitz, Eli | Tim Morehouse Fencing Club | TMFC | A2021 | |
| Edwards, Darby | Escrime D'Acadie | ESD'ACADIE | C2019 | |
| Elsissy, Ziad | Tim Morehouse Fencing Club | TMFC | A2019 | |
| Fang, Sabrina | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Fiasconaro, Kaleigh | Tim Morehouse Fencing Club | TMFC | U | |
| Fields, Matthew | Tim Morehouse Fencing Club | TMFC | E2021 | |
| Francois, Alexander | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | E2021 | |
| Ghosh, Priyanka | Boston Fencing Club | BOSTONFC | B2018 | |
| Grigoriev, Eduard | Tim Morehouse Fencing Club | TIMMOREHOU | U | |
| Gullo, Chloe | Hills Fencing Institute | H3 | U | |
| Gullo, Ethan | Hills Fencing Institute | H3 | E2021 | |
| Hassan, Aziza | Peter Westbrook Foundation | PWESTBROOK | B2018 | |
| Jorgeson, Charlie | Fencing Institute of Texas | FIT | U | |
| Kim, Matthew | Tim Morehouse Fencing Club | TIMMOREHOU | C2021 | |
| Kim, Shaun | Tim Morehouse Fencing Club | TIMMOREHOU | C2021 | |
| Klebs, Robert | Royal Fencing Academy | ROYALFA | D2020 | |
| Kunz, Peter | Tim Morehouse Fencing Club | TMFC | U | |
| Largaespada, Fatima | Tim Morehouse Fencing Club | TIMMOREHOU | B2021 | |
| Lin, Daniel | Premier Fencing Academy | PREMIERFA | D2021 | |
| Liu, Mingyang Ryan | Unattached (or Unknown) | UNAT | D2021 | |
| Mahoney III, Donal | Island Fencing Academy | ISLAND FA | C2019 | |
| Margulies, William | Forward Fencing Academy | FFA | C2021 | |
| McCarthy, Gabriel | Tim Morehouse Fencing Club | TIMMOREHOU | E2021 | |
| McKee, Ainsley | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | E2020 | |
| McKee, Brynnley | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Michell, Bailey | International Fencing Club | INTLFENCEC | C2019 | |
| Miller, Ronald | Manhattan Fencing Center | MANHATTANF | U | |
| Morehouse, Tim | Tim Morehouse Fencing Club | TIMMOREHOU | B2018 | |
| Ng, Jeremiah | Durkan Fencing Academy | DURKANFA | D2021 | |
| Oblonsky, Natalia | Manhattan Fencing Center | MANHATTANF | D2021 | |
| Pan, Alex | Globus Fencing Academy | GFA | D2021 | |
| Pandey, Neil | Forward Fencing Academy | FFA | C2021 | |
| Piwowar, Alex | Boston Fencing Club | BOSTONFC | E2021 | |
| Refaee, Ahmed | Unattached (or Unknown) | UNAT | B2019 | |
| Rodgers, Sally | St. John's University Ncaa | STJOHNNCAA | D2019 | |
| Ruiz, Eric | Fencing in the Schools | FITS | U | |
| Schulze, Seunghee | Tim Morehouse Fencing Club | TMFC | U | |
| Sierra, Katherine | Atlantic Fencing Academy | ATLANTICFA | C2019 | |
| Singh, Angadh | Durkan Fencing Academy | DURKANFA | C2021 | |
| Singleton-Comfort, Leanne | US Air Force Academy NCAA University | USAFA | A2019 | |
| Stone, Martin | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Varhelyi, Kata | Tim Morehouse Fencing Club | TIMMOREHOU | B2020 | |
| Venu, Ram | Salle Auriol Seattle | SAS | E2021 | |
| Waxler, Aaron | Tim Morehouse Fencing Club | TIMMOREHOU | U | |
| Waxler, Seth | Tim Morehouse Fencing Club | TMFC | U | |
| Woodward, Dylan | Tim Morehouse Fencing Club | TIMMOREHOU | B2018 | |
| Yuan, Kevin | Fencing Club of Mercer County | FCMERCERCN | D2021 | |
| Zeng, Noah | Forward Fencing Academy | FFA | C2021 | |
| Zhou, Jasmine (Ruoxi) | Tri-city Fencing Academy | TFA | U |
Senior Women's Saber
Check-In Closed
Saturday, Jan 1 at 4:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Barczay, Sara | Salle Auriol Seattle | SAS | U | |
| Edwards, Darby | Escrime D'Acadie | ESD'ACADIE | C2019 | |
| Fang, Sabrina | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Fiasconaro, Kaleigh | Tim Morehouse Fencing Club | TMFC | U | |
| Ghosh, Priyanka | Boston Fencing Club | BOSTONFC | B2018 | |
| Gordon, Sharon | Manhattan Fencing Center | MANHATTANF | D2019 | |
| Hassan, Aziza | Peter Westbrook Foundation | PWESTBROOK | B2018 | |
| Largaespada, Fatima | Tim Morehouse Fencing Club | TIMMOREHOU | B2021 | |
| Marsh, Lisa | Tim Morehouse Fencing Club | TMFC | U | |
| McKee, Ainsley | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | E2020 | |
| McKee, Brynnley | Tim Morehouse Fencing Club (Port Chester) | TIMMOREHOU | U | |
| Oblonsky, Natalia | Manhattan Fencing Center | MANHATTANF | D2021 | |
| Quvus, Caitlin | Us Army | USAA | U | |
| Rodgers, Sally | St. John's University Ncaa | STJOHNNCAA | D2019 | |
| Schulze, Seunghee | Tim Morehouse Fencing Club | TMFC | U | |
| Sierra, Katherine | Atlantic Fencing Academy | ATLANTICFA | C2019 | |
| Singleton-Comfort, Leanne | US Air Force Academy NCAA University | USAFA | A2019 | |
| Varhelyi, Kata | Tim Morehouse Fencing Club | TIMMOREHOU | B2020 | |
| Wotzak, Kaia | Candlewood Fencing Center | CANDLEWOOD | U | |
| Zhou, Jasmine (Ruoxi) | Tri-city Fencing Academy | TFA | U |