PFC Autumn Open Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Saber
Check-In Closed
Saturday, Oct 12 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chmielewski, Eric | Pittsburgh Fencersâ Club | PFC | U | |
Degenholtz, Annabel | Corsair Fencing School | CORSAIRFEN | U | |
Fisher, William | Pittsburgh Fencers' Club | PFC | U | |
Haw, Keith | Steel City Fencers Club | STEELCTYFC | U | |
Patterson, Douglas | Carnegie Mellon University Fencing Club | CMU FC | E2019 | |
Walden, Storm | Carnegie Mellon University Fencing Club | CMU FC | U |
Mixed Foil
Check-In Closed
Saturday, Oct 12 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Burgos, Patrick | Pittsburgh Fencersâ Club | PFC | E2019 | |
Carroll, John | Pittsburgh Fencers' Club | PFC | U | |
Chmielewski, Eric | Pittsburgh Fencersâ Club | PFC | D2019 | |
Cicco, Brian | Pittsburgh Fencersâ Club | PFC | U | |
Cicco, Molly | Pittsburgh Fencers' Club | PFC | U | |
Degenholtz, Annabel | Corsair Fencing School | CORSAIRFEN | U | |
Fisher, William | Pittsburgh Fencers' Club | PFC | U | |
Hardman, Harry | Cleveland State Univ. Ncaa | CLEVESTATE | C2019 | |
Haw, Keith | Steel City Fencers Club | STEELCTYFC | E2019 | |
Kearney, Matthew | Pittsburgh Fencers' Club | PFC | U | |
McCord, Clark | Pittsburgh Fencers' Club | PFC | C2019 | |
McOwen, Peter | Two Ravens Fencing School | TWORAVENSF | B2017 | |
Paljug, Christiana | Steel City Fencers Club | STEELCTYFC | U | |
Petree, Justin | Cleveland State University Ncaa | CLEVESTATE | C2019 | |
Poirier, Caroline | Pittsburgh Fencers' Club | PFC | E2019 | |
Popescu, Tudor | Carnegie Mellon University Fencing Club | CMU FC | D2018 | |
Sarkaria, Jasminder | Pittsburgh Fencers' Club | PFC | E2018 | |
Waters, Will | Unattached (or Unknown) | UNAT | B2019 |
Women's Foil
Check-In Closed
Sunday, Oct 13 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chen, Hanna | Steel City Fencers Club | STEELCTYFC | U | |
Degenholtz, Annabel | Corsair Fencing School | CORSAIRFEN | U | |
Hammer, Anya | Pittsburgh Fencers' Club | PFC | U | |
Michaelsen, Emily | Pittsburgh Fencers' Club | PFC | D2019 | |
Poirier, Caroline | Pittsburgh Fencers' Club | PFC | E2019 | |
Sarkaria, Jasminder | Pittsburgh Fencers' Club | PFC | E2018 |
Mixed Epee
Check-In Closed
Sunday, Oct 13 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Carroll, John | Pittsburgh Fencers' Club | PFC | U | |
Chen, Hanna | Steel City Fencers Club | STEELCTYFC | U | |
Haw, Keith | Steel City Fencers Club | STEELCTYFC | E2019 | |
Tate, Leon | Corsair Fencing School | CORSAIRFEN | E2019 | |
Theriault, David | Pittsburgh Fencers East | PFE | E2019 | |
Theriault, Deborah | Unattached (or Unknown) | UNAT | E2019 | |
Walden, Storm | Carnegie Mellon University Fencing Club | CMU FC | E2019 |