SDFA Rocky Mountain SYC

Y14 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wang, Jonathan  (MTEAM) D0 V5 D1 V5 V5 3 (60%) 16 16 0 3
Itkin, Nick  (LAIFC) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Rutherfurd, John "Trace"  (UACF) D1 D0 D1 D0 D3 0 (0%) 5 25 -20 6
Makogon, Daniel  (USAFC) V5 D2 V5 V5 D3 3 (60%) 20 14 6 2
Averch, Zelig  (RMFA) D2 D1 V5 D2 V4 2 (40%) 14 17 -3 4
Chiang, Will  (MFA) D3 D0 V5 V5 D2 2 (40%) 15 20 -5 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Mendoza, Austen  (INTEFAOD) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Louie, Bryce  (LAIFC) D1 D1 V5 D3 D3 1 (20%) 13 20 -7 5
Gassner, Ethan  (SFFC) D2 V5 V5 V5 D4 3 (60%) 21 13 8 3
Gottschall, Duncan  (SDENVERFA) D2 D0 D1 D4 D2 0 (0%) 9 25 -16 6
Woehrmann, Maxwell  (UNIV SOUTH) D0 V5 D1 V5 D2 2 (40%) 13 22 -9 4
Carman, Ian  (BOSTONFC) D0 V5 V5 V5 V5 4 (80%) 20 16 4 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Vogler, Justin  (OSUNCAA) D2 D0 D0 D2 V5 1 (20%) 9 21 -12 5
Belyaev, Alexander  (USAFC) V5 D2 V5 V5 V5 4 (80%) 22 16 6 2
Medloff, Sebastian  (MFA) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Gu, Darren  (SILICONVLY) V5 D4 D0 V5 V5 3 (60%) 19 14 5 3
Gordon, Lorenzo  (LAIFC) V5 D3 D1 D3 V5 2 (40%) 17 17 0 4
Bodoni, Edwin  (DF) D1 D2 D0 D1 D0 0 (0%) 4 25 -21 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wong, Anthony  (AHFC) D1 D1 D2 D2 D2 0 (0%) 8 25 -17 6
Sjostedt, Jacob  (PAStateUniv) V5 D4 D3 D3 V5 2 (40%) 20 18 2 4
Walters, Ethan  (DF) V5 V5 D1 D4 V5 3 (60%) 20 16 4 2
Panagiev, Stefan-Damian  (HEARTLANDF) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Fernandes, Zain  (CALIFFENCI) V5 V5 V5 D1 D2 3 (60%) 18 19 -1 3
Lutar, Lucas  (FAW) V5 D2 D1 D1 V5 2 (40%) 14 19 -5 5
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dayton, Draper  (MTEAM) V5 D1 D3 D4 D0 1 (20%) 13 23 -10 5
Rovere, Dante  (SOUTHCOAST) D3 D0 D0 V5 D1 1 (20%) 9 24 -15 6
Knight, Ethan  (SILICONVLY) V5 V5 V5 V5 D2 4 (80%) 22 11 11 2
Yu, Adam  (LAIFC) V5 V5 D4 V5 D1 3 (60%) 20 16 4 3
Cortes, Jose  (WFA) V5 D4 D1 D3 D1 1 (20%) 14 24 -10 4
Tafoya, Devin  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lu, Kerry  (SFFC) V5 V4 D2 V5 V5 4 (80%) 21 9 12 2
Williams, Jack  (GRYPHONFEN) D0 V5 D3 D3 D4 1 (20%) 15 23 -8 5
Garnett, Gabriel  (FIT) D3 D4 D1 D1 V5 1 (20%) 14 20 -6 4
Lee, Brandon  (U.C.S.D.) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Bennion, Michael  (SHF) D0 V4 V4 D3 V5 3 (60%) 16 14 2 3
Gottschall, Eric  (SDENVERFA) D1 V5 D2 D0 D0 1 (20%) 8 24 -16 6
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zaroff, Leo  (SFFC) V4 V3 V5 V5 V5 5 (100%) 22 11 11 1
Yang, Andy  (SILICONVLY) D0 V5 D1 D1 D2 1 (20%) 9 21 -12 5
Moss, David  (DF) D2 D2 D2 D3 D1 0 (0%) 10 23 -13 6
Wixen, Ryan  (HWL) D4 V5 V5 D2 D4 2 (40%) 20 18 2 4
Tan, Lawrence  (GOLUBITSKY) D2 V5 V5 V5 V5 4 (80%) 22 11 11 2
Proctor, Oliver  (WASATCH) D3 V5 V5 V5 D0 3 (60%) 18 17 1 3
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chung, David  (UNAT) V5 V5 D0 D0 V5 3 (60%) 15 12 3 3
Lee, Seungwon  (SDENVERFA) D1 D3 D0 D1 V5 1 (20%) 10 20 -10 5
Chan, Andrew  (DENVERFC) D0 V5 D2 D0 V5 2 (40%) 12 21 -9 4
Yee, Maxwell  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Ranadive, Rishi  (U.C.S.D.) V5 V5 V5 D2 V5 4 (80%) 22 8 14 2
Barca-Hall, Tristan  (SSC) D1 D0 D3 D0 D2 0 (0%) 6 25 -19 6
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cook, Max  (NWFC) V5 D0 D4 V5 D1 2 (40%) 15 21 -6 4
Jacobs, Tyler  (TFA) D2 D1 V5 D4 D4 1 (20%) 16 20 -4 5
Lin, Adam  (GOLUBITSKY) V5 V2 V5 V5 D0 4 (80%) 17 13 4 2
Shetterly, Max  (DF) V5 D3 D4 D3 D4 1 (20%) 19 24 -5 6
Lee, Jonathan S  (PRECISION) D4 V5 D3 V5 V5 3 (60%) 22 18 4 3
Gottschalk, Julian  (TFS) V5 V5 V5 V5 D1 4 (80%) 21 14 7 1
Pool #10
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kang, Joshua S.  (PRECISION) V5 V5 D2 V5 D3 3 (60%) 20 15 5 2
Whitehill, James "George"  (HEARTLANDF) D4 D2 V5 V5 D1 2 (40%) 17 16 1 4
Chi, Channing  (DF) D1 V5 V5 V5 D2 3 (60%) 18 17 1 3
Toro, Alejandro  (BBFC) V5 D1 D4 V5 D1 2 (40%) 16 17 -1 5
Matusow, Nate  (NWFC) D0 D0 D1 D0 D1 0 (0%) 2 25 -23 6
Keft, Feodor  (BATTLEBORN) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Pool #11
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Stewart, Adam  (SHF) D2 V1 D1 V5 V5 3 (60%) 14 9 5 2
Choo, Joseph  (OLYMPICFC) V3 D1 D1 V5 V5 3 (60%) 15 17 -2 3
Csaky, Kristof  (FIT) D0 V5 D2 D1 V5 2 (40%) 13 14 -1 5
Choi, Eric  (NWFC) V3 V5 V5 D3 V5 4 (80%) 21 11 10 1
Etchell, Thomas  (DF) D2 D2 V5 V5 D4 2 (40%) 18 19 -1 4
Balusu, Manu  (ZFA) D1 D3 D2 D2 V5 1 (20%) 13 24 -11 6