Gulf Coast SSCC

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Torrie, Euan  (ALLIANCEFA) D2 D3 D4 D3 D1 0 (0%) 13 24 -11 6
Wooley, Robert  (UNAT) V5 V5 D4 D4 V5 3 (60%) 23 17 6 2
Eldridge, Darrell  (UNAT) V5 D1 D1 D1 V4 2 (40%) 12 21 -9 5
Koester, Logan Crosby  (GOLDBLADEF) V5 V5 V5 D3 D0 3 (60%) 18 19 -1 3
Reed, Robert M  (UNAT) V4 V5 V5 V5 V5 5 (100%) 24 14 10 1
Cavazos, J. Enrique  (UNAT) V5 D4 D3 V5 D3 2 (40%) 20 15 5 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cravey, Donald  (ROYALARTSF) V5 V5 D2 V5 V5 4 (80%) 22 15 7 2
Jno-Finn, Davis  (ALLIANCEFA) D4 V5 D4 V5 V5 3 (60%) 23 15 8 3
Mayerich, David  (PEORIAFA) D3 D1 D0 V5 D3 1 (20%) 12 23 -11 5
Dobbie, Andrew S  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Hudson, Jack  (ALLIANCEFA) D2 D1 D3 D1 D3 0 (0%) 10 25 -15 6
Penner, Kyle  (NOVAFC) D1 D3 V5 D3 V5 2 (40%) 17 21 -4 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Negron, Nicholas  (HOUSTONSWO) D1 V5 V5 D4 V5 3 (60%) 20 16 4 3
Fernandez, Alex B.  (UNAT) V5 V5 V5 D1 V5 4 (80%) 21 15 6 2
Johnson, Phillip M.  (GFC) D2 D3 D1 D2 V5 1 (20%) 13 23 -10 5
Gremillion, Patrick S  (SJCEE) D3 D4 V5 D1 V5 2 (40%) 18 20 -2 4
Patel, Nikhil  (15TF) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Tillman-Young, Peter  (SP) D1 D2 D3 D4 D0 0 (0%) 10 25 -15 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bone, John  (HOUSTONSWO) V5 V5 D2 V5 D4 3 (60%) 21 17 4 3
Rosen, Laurence  (ALAMOFA) D1 D3 D1 D0 D3 0 (0%) 8 25 -17 6
Modawar, Nick  (TAMU) D2 V5 D2 V5 D0 2 (40%) 14 20 -6 5
Ferguson, Magnus  (NYAC) V5 V5 V4 V5 V5 5 (100%) 24 12 12 1
Micek Jr, Gregory  (UNAT) D4 V5 D3 D3 V5 2 (40%) 20 19 1 4
Robinson, Jon  (HOUSTONSWO) V5 V5 V5 D4 D4 3 (60%) 23 17 6 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Parker, Jonathan M  (TEXASFENCI) V5 V5 V5 V5 V5 5 (100%) 25 15 10 1
Stoll, William T.  (15TF) D3 D0 D3 V5 V5 2 (40%) 16 21 -5 5
Koester, Paul  (GOLDBLADEF) D3 V5 D2 D3 V5 2 (40%) 18 16 2 4
Freiman, Benjamin  (WIFC) D4 V5 V5 D1 V5 3 (60%) 20 18 2 3
Hicks, Terry  (UNAT) D4 D2 V5 V5 V5 3 (60%) 21 15 6 2
Weiss, Lewis  (LAIFC) D1 D4 D1 D3 D1 0 (0%) 10 25 -15 6
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Skopik, August  (FTBENDFA) V5 V5 V4 D4 D3 3 (60%) 21 16 5 2
Frost, Matthew  (OLYMPIANFC) D2 V5 V5 D1 V5 3 (60%) 18 17 1 4
Brus, Brian  (OKCFC) D2 D1 D4 D0 D4 0 (0%) 11 25 -14 6
Day, Brian  (UNAT) D2 D2 V5 D2 D0 1 (20%) 11 21 -10 5
Sanfilippo, Pietro  (ALLIANCEFA) V5 V5 V5 V3 V5 5 (100%) 23 9 14 1
Knight, Matthew  (CMFC) V5 D4 V5 V5 D2 3 (60%) 21 17 4 3
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cavazos, Jose  (15TF) D4 D0 D3 D4 V5 1 (20%) 16 22 -6 5
Kelley V, Edward  (UNAT) V5 V5 D4 V5 V5 4 (80%) 24 16 8 1
Dyson, Travis  (USAFA) V5 D3 D3 D2 V5 2 (40%) 18 13 5 4
Pedersen, Trevor  (ROYALARTSF) V5 V5 V5 D4 V5 4 (80%) 24 17 7 2
Burford, IV, John G  (CMFC) V5 D2 V3 V5 V5 4 (80%) 20 15 5 3
Cramerus, Pieter F  (ALLIANCEFA) D2 D2 D0 D2 D0 0 (0%) 6 25 -19 6
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Blakley, Dwain  (ALLIANCEFA) D2 D2 V5 D4 D2 1 (20%) 15 24 -9 6
Carter, Elliott  (KB) V5 D4 D1 D3 D2 1 (20%) 15 19 -4 5
Burke, David  (BRFC) V5 V5 D3 D3 V5 3 (60%) 21 19 2 3
McDonald, Benjamin C  (BROWN UNV) D4 V2 V5 V3 D4 3 (60%) 18 16 2 4
Bartholomew, Zachary  (TEXASFENCI) V5 V5 V5 D2 V3 4 (80%) 20 15 5 1
Lim, Woong  (AFC) V5 V5 D3 V5 D2 3 (60%) 20 16 4 2