When Pigs Fly II

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Bertone, Ria  (FIFC) D1 D0 D1 D3 0 (0%) 5 20 -15 5
Browning, Lando  (SFU) V5 D0 D0 D1 1 (25%) 6 16 -10 4
Aspinall, Tony  (UNAT) V5 V5 D2 V5 3 (75%) 17 7 10 2
Winslow, Chris  (MTFC) V5 V5 V5 V5 4 (100%) 20 5 15 1
Hofer, Nathan  (SFU) V5 V5 D2 D2 2 (50%) 14 14 0 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Balazs, Nate  (SFU) V5 V5 V5 V5 4 (100%) 20 4 16 1
Dermenstein, Emily  (MTFC) D0 D1 D1 V5 1 (25%) 7 16 -9 4
Barbe, Mary  (SFU) D1 V5 D4 V5 2 (50%) 15 12 3 3
Ankenbruck-Keogh, Corinne  (SFU) D3 V5 V5 V5 3 (75%) 18 12 6 2
Ellis, Dave  (FIFC) D0 D1 D1 D2 0 (0%) 4 20 -16 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Phelan, Conan  (LA SALLE) V5 V5 V5 V5 4 (100%) 20 4 16 1
Hollaway, Karis  (SFU) D2 V5 D0 D0 1 (25%) 7 16 -9 4
Gooler, Steve  (FIFC) D0 D1 D3 D0 0 (0%) 4 20 -16 5
Baker, Blake  (WSU) D0 V5 V5 V5 3 (75%) 15 11 4 2
Duchow, Paul  (UNAT) D2 V5 V5 D3 2 (50%) 15 10 5 3
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Fosse, Kole  (BSFA) V5 V5 V3 V5 4 (100%) 18 2 16 1
Stellwagen, Kurt  (SFU) D0 V5 D3 V5 2 (50%) 13 17 -4 3
Orr, Benjamin  (PENNST) D0 D3 D1 V5 1 (25%) 9 18 -9 4
Stevens, Ryan  (RAINCITYFC) D2 V5 V5 V4 3 (75%) 16 9 7 2
Gooler, Eric  (FIFC) D0 D4 D3 D2 0 (0%) 9 19 -10 5