Frosty Open

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Carlson, Lance  (RDF) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Kainz, Rachel  (RAHS) D1 D2 V5 V5 D0 D1 2 (33%) 14 23 -9 5
Haden-Luke, Deann  (ISUFC) D2 V5 V5 D4 D0 D2 2 (33%) 18 24 -6 4
Chriss, Rhonda  (HANGTWNSAB) D3 D3 D2 V5 D2 D3 1 (16%) 18 25 -7 6
Trieu, Paul  (ISUFC) D2 D0 V5 D1 D3 D4 1 (16%) 15 29 -14 7
Bucevicius, Alexander  (OFC) D4 V5 V5 V5 V5 V5 5 (83%) 29 12 17 2
Martin, Timothy  (R.A.D.) D1 V5 V5 V4 V5 D2 4 (66%) 22 20 2 3
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Timmons, Sarah  (UNAT) V5 V5 V5 V5 V5 D3 5 (83%) 28 15 13 2
Valois, Alexander  (RAHS) D4 V2 V5 D2 V5 D2 3 (50%) 20 16 4 4
Gronlund, Mark  (ISUFC) D4 D1 V5 D1 V5 D2 2 (33%) 18 20 -2 5
Parsons, Molly  (ISUFC) D0 D0 D2 D4 V5 D2 1 (16%) 13 27 -14 6
Bruguera, Abdel  (PVB) D2 V5 V5 V5 V5 D2 4 (66%) 24 18 6 3
Lindgren, America  (RAHS) D0 D0 D1 D2 D1 D0 0 (0%) 4 30 -26 7
Suvorov, Yuly  (SAS) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Windsor, Eric  (RDF) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Miranda-Bartlett, Nicolas  (ISUFC) D2 D2 V5 V5 V5 D2 3 (50%) 21 20 1 4
Cruz, Xavier * A  (ISUFC) D2 V5 V5 V5 V5 D1 4 (66%) 23 17 6 3
Seigler, Tami  (RAHS) D0 D4 D2 V5 D1 D0 1 (16%) 12 26 -14 6
Cswercko, Janet  (ISUFC) D0 D0 D1 D4 D2 V5 1 (16%) 12 27 -15 7
Pederson, Sarah  (RAHS) D1 D1 D2 V2 V5 D2 2 (33%) 13 23 -10 5
Hamilton, Rene  (ISUFC) D3 V5 V5 V5 D2 V5 4 (66%) 25 15 10 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Burnett, Deborah  (HEARTLANDF) D2 D2 V5 D1 V5 D0 2 (33%) 15 21 -6 5
Stroppel, Luna  (ICFC-IA) V5 D2 V5 V5 V5 V5 5 (83%) 27 14 13 2
Lee, Jeffrey Y.  (MSC) V5 V3 V5 V5 D3 V5 5 (83%) 26 12 14 1
Doroff, Joseph  (RAHS) D1 D3 D1 D4 V5 D0 1 (16%) 14 27 -13 6
Campbell, William  (RAHS) V5 D3 D2 V5 V5 D2 3 (50%) 22 22 0 4
Eue, Samuel  (ISUFC) D0 D1 V4 D2 D2 D3 1 (16%) 12 28 -16 7
Gross, David-Louis  (ISUFC) V5 D2 D1 V5 V5 V5 4 (66%) 23 15 8 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rothfus, Ben  (DMFC) V5 D3 V5 V5 D4 3 (60%) 22 15 7 2
Hrad, Josh  (RAHS) D2 V5 V5 D1 D4 2 (40%) 17 21 -4 5
Tierney, Luke  (IACITYFC) V5 D3 V3 D2 V5 3 (60%) 18 20 -2 4
Routhe, Brandon  (RAHS) D0 D3 D3 D1 D3 0 (0%) 10 23 -13 6
Grundmeier, Mitchel  (ISUFC) D3 V5 V5 V5 V5 4 (80%) 23 11 12 1
Cheng, Arthur  (UNAT) V5 V5 D4 V5 D2 3 (60%) 21 21 0 3