NCFDP Fight at Fetzer

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Swett, Isaac  (FFA) V5 D4 D1 D2 1 (25%) 12 18 -6 4
Barnhill, Kelsey  (UNAT) D3 D1 D0 D1 0 (0%) 5 20 -15 5
Gomez, Gerardo  (UNAT) V5 V5 D4 V5 3 (75%) 19 12 7 2
Carroll, Ryan  (DFC) V5 V5 V5 V5 4 (100%) 20 7 13 1
Fregenal, Andrew  (UNAT) V5 V5 D2 D2 2 (50%) 14 13 1 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Pratt, Miranda  (UNAT) V5 D0 D4 D4 1 (25%) 13 17 -4 4
Moreno, Sara "Elli"  (APEXFENCIN) D2 D0 V5 D3 1 (25%) 10 15 -5 5
Malahe, Michael  (NCFDP) V5 V5 V5 V5 4 (100%) 20 2 18 1
Linden, Andrew  (CHARLOTTEF) V5 D0 D1 V5 2 (50%) 11 16 -5 3
Ochs, Bradley  (TCFC) V5 V5 D1 D2 2 (50%) 13 17 -4 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kent, Jim  (UNAT) D3 V5 V5 V5 3 (75%) 18 14 4 2
Williams, Parker  (UNAT) V5 V5 V5 V5 4 (100%) 20 7 13 1
Woodworth, Hope  (APEXFENCIN) D2 D1 D4 D3 0 (0%) 10 20 -10 5
Young, Genetta  (UNAT) D3 D1 V5 D3 1 (25%) 12 19 -7 4
McCullough, Katelin  (GOLDBLADEF) D4 D2 V5 V5 2 (50%) 16 16 0 3
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Chen, Wesley  (APEXFENCIN) V5 V5 D4 V5 3 (75%) 19 10 9 2
Galik, Alexander  (ALLIANCEFA) D4 V5 D4 D3 1 (25%) 16 16 0 4
Anderson, Michael  (LUFC) D1 D1 D0 D4 0 (0%) 6 20 -14 5
Buckingham, Emma  (BBF) V5 V5 V5 V5 4 (100%) 20 8 12 1
Galullo, Joseph  (APEXFENCIN) D0 V5 V5 D0 2 (50%) 10 17 -7 3
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Stewart, Whit  (KOS SC) V5 D3 D4 V5 2 (50%) 17 10 7 3
Galina, Samantha  (ISLAND FA) D0 D3 D4 V5 1 (25%) 12 16 -4 4
Agresto, Nicole  (UNAT) V5 V5 D4 V5 3 (75%) 19 13 6 2
Karnavas, Sam  (UNC-G) V5 V5 V5 V5 4 (100%) 20 12 8 1
Travis, Rebekah  (LUFC) D0 D1 D2 D0 0 (0%) 3 20 -17 5