Utah Cup #1 (Youth and High School)

Y14 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Money, Casey  (USFC) V5 V5 D0 V5 V5 4 (80%) 20 13 7 2
Dearden, Sam  (USFC) D2 V5 D0 V5 V5 3 (60%) 17 12 5 3
Andersen, Brian  (WASATCH) D4 D1 D0 V5 D4 1 (20%) 14 22 -8 5
Malcolm, Robert  (PCFA) V5 V5 V5 V5 V5 5 (100%) 25 1 24 1
Hussain, Alya  (PCFA) D1 D0 D2 D0 D4 0 (0%) 7 25 -18 6
Greenwood, Riley  (SHF) D1 D1 V5 D1 V5 2 (40%) 13 23 -10 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Heckert, Emma  (USFC) D0 D1 V5 D2 V5 2 (40%) 13 17 -4 4
Shipp, Royce  (UVFC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Llewelyn, Alex  (USFC) V5 D4 V5 V5 V5 4 (80%) 24 7 17 2
Paterson, Kate  (PCFA) D2 D0 D0 D3 D0 0 (0%) 5 25 -20 6
Malcolm, Libby  (PCFA) V5 D1 D1 V5 V5 3 (60%) 17 17 0 3
Penman, Rachel  (SHF) D0 D0 D0 V5 D2 1 (20%) 7 20 -13 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hayes, Sahara  (PCFA) V5 V5 D2 V5 V5 4 (80%) 22 7 15 2
Petersen, Jordan  (CPFC) D1 V5 D2 D3 V5 2 (40%) 16 19 -3 3
Cross, Hannah  (SHF) D0 D2 D3 V5 V5 2 (40%) 15 21 -6 4
Johnson, Joel  (USFC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Grover, Shirley  (USFC) D1 V5 D3 D2 D4 1 (20%) 15 23 -8 5
Dials, Dakota  (WASATCH) D0 D2 D3 D3 V5 1 (20%) 13 24 -11 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Parratt, Jake  (USFC) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Andersen, Amanda  (USFC) D1 V5 D1 V5 V5 3 (60%) 17 15 2 3
Sundrud, Hunter  (USFC) D0 D0 D2 V5 V5 2 (40%) 12 22 -10 4
Chittenden, Kyle  (PCFA) D4 V5 V5 V5 V5 4 (80%) 24 8 16 2
Fowler, Drew  (PCFA) D2 D2 D4 D0 V5 1 (20%) 13 22 -9 5
Gosink, Amir  (USA) D0 D3 D3 D0 D2 0 (0%) 8 25 -17 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Carazo, Clay  (PCFA) V5 D3 V5 V5 V5 4 (80%) 23 8 15 2
Proctor, Susan  (SHF) D0 D1 V5 D2 D2 1 (20%) 10 21 -11 5
Stern, Walker  (WASATCH) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Fordham, Erin  (USFC) D0 D1 D1 D2 D1 0 (0%) 5 25 -20 6
Cross, Conor  (USNA) D2 V5 D0 V5 V5 3 (60%) 17 16 1 3
Stryker, Nicholas  (SHF) D1 V5 D0 V5 D2 2 (40%) 13 18 -5 4
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Thompson, Zachary  (USFC) D3 D2 D3 D3 D0 0 (0%) 11 25 -14 6
Ahlstrom, Devan  (USFC) V5 D0 V5 D2 D0 2 (40%) 12 22 -10 5
Haynes, Maxson  (USFC) V5 V5 V5 V5 D1 4 (80%) 21 7 14 2
Naro, Kurt  (PCFA) V5 D4 D2 V5 D1 2 (40%) 17 22 -5 3
Fadling, Amanda  (PCFA) V5 V5 D0 D4 D0 2 (40%) 14 20 -6 4
Nollner, Dylan  (NYAC) V5 V5 V3 V5 V5 5 (100%) 23 2 21 1