Houston Super Youth Circuit '14

Y10 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
O'Neil, Aidan Thomas  (BAYOUCITYF) D1 D0 D0 D0 D0 0 (0%) 1 25 -24 6
Ma, Ark  (ALLIANCEFA) V5 D0 V5 D1 D2 2 (40%) 13 16 -3 4
Maguire, Matthew  (INCARNATEW) V5 V5 V5 V5 D3 4 (80%) 23 12 11 2
Jeon, Alexander  (SWORDSFS) V5 D0 D3 D0 V5 2 (40%) 13 19 -6 5
Yu, Eric W  (LAIFC) V5 V5 D4 V5 V5 4 (80%) 24 6 18 1
Mariconda, Christopher  (UNAT) V5 V5 V5 D4 D0 3 (60%) 19 15 4 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Peters, Blake  (FTBENDFA) D2 D3 D0 D3 D0 0 (0%) 8 25 -17 6
Numan, Yazan  (SM) V5 D1 D0 V5 D1 2 (40%) 12 20 -8 4
Kelly, Sean  (BAYOUCITYF) V5 V5 D0 V5 D1 3 (60%) 16 18 -2 3
Lutar, Lucas  (FAW) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Frebault, Charles  (SM) V5 D3 D4 D0 D2 1 (20%) 14 21 -7 5
Tobin, Ryan  (LAIFC) V5 V5 V5 D4 V3 4 (80%) 22 9 13 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Soto, Alejandro  (BAYOUCITYF) V5 D3 V5 D2 D3 2 (40%) 18 16 2 4
Liu, Alexander  (ALLIANCEFA) D1 D0 V5 D2 D2 1 (20%) 10 22 -12 5
Reals, Alden  (FC) V5 V5 V5 V5 D2 4 (80%) 22 14 8 2
Ringo, Joshua  (GOLDBLADEF) D1 D2 D4 D2 D0 0 (0%) 9 25 -16 6
Dammann, Jorik  (AUSTINFC) V5 V5 D3 V5 D1 3 (60%) 19 16 3 3
Park, Luke  (GOLUBITSKY) V4 V5 V4 V5 V5 5 (100%) 23 8 15 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lee, Aaron N  (FTBENDFA) D0 V5 D2 V5 D2 2 (40%) 14 18 -4 4
Griffin, John  (SM) V5 V5 V5 V5 D1 4 (80%) 21 12 9 3
Steiglitz, Matthew  (HWL) D1 D2 D1 V5 D0 1 (20%) 9 22 -13 5
Hamilton, Bogdan  (COLUMBF) V5 D4 V5 V5 V5 4 (80%) 24 8 16 1
Lopez, Nicolas  (BAYOUCITYF) D2 D1 D2 D0 D0 0 (0%) 5 25 -20 6
Thai, William  (MTEAM) V5 V5 V5 D0 V5 4 (80%) 20 8 12 2