USFA New York State Fencing Championships

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
DiVenti, Paul  (CLEVESTATE) D4 V5 V5 V5 D3 3 (60%) 22 19 3 4
Olson, Stephen  (MANCHEN AF) V5 D0 V5 V5 V5 4 (80%) 20 16 4 2
Toro, Alejandro  (BBFC) D4 V5 V5 V5 D1 3 (60%) 20 13 7 3
Li, Vivian  (IFABOSTON) D2 D2 D1 V5 D1 1 (20%) 11 23 -12 5
Badrigian, William  (SILVERCITY) D3 D4 D2 D3 D2 0 (0%) 14 25 -11 6
Holmes, Stuart  (MISSION FC) V5 D1 V5 V5 V5 4 (80%) 21 12 9 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wang, Brian  (MFA) D2 D2 D4 V5 V5 2 (40%) 18 19 -1 4
Smith, Liam  (CANDLEWOOD) V5 D3 V5 V5 V5 4 (80%) 23 10 13 2
Welch, Kyle  (MFA) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Healy, Dylan  (5T FC) V5 D3 D2 V5 V5 3 (60%) 20 16 4 3
Peters, Nathan  (FREEHOLDFA) D2 D0 D0 D0 D0 0 (0%) 2 25 -23 6
Xiao, David  (FSA INC) D2 D0 D0 D2 V5 1 (20%) 9 20 -11 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Spirli, Francesco  (SILVERCITY) V5 D2 V5 V5 D3 3 (60%) 20 18 2 3
Boislard, Adam  (UCONNFC) D3 D2 D3 D3 D3 0 (0%) 14 25 -11 6
Condiff, Noah  (ZFA) V5 V5 V5 V5 V5 5 (100%) 25 15 10 1
Healy, Griffen  (NSFC) D2 V5 D3 D0 D1 1 (20%) 11 23 -12 5
Chestna, Sam  (OLYMPIAFC) D3 V5 D4 V5 D4 2 (40%) 21 18 3 4
Park, Joah  (NYU) V5 V5 D4 V5 V5 4 (80%) 24 16 8 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Holmes, Andrew  (MISSION FC) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Borgal, Cameron  (SFC) D2 D1 D1 V5 V4 2 (40%) 13 19 -6 5
Sun, Danica  (GOLD) D1 V5 D1 V5 D3 2 (40%) 15 18 -3 4
Hauer, Dylan  (UNAT) D0 V5 V5 V5 V5 4 (80%) 20 12 8 2
Delia, Dalvin  (FREDERICK) D0 D1 D2 D1 D0 0 (0%) 4 25 -21 6
Harfeld, Skylar  (BBFC) D0 D3 V5 D4 V5 2 (40%) 17 17 0 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Patterson, Sara  (ZFA) D3 D4 D0 D4 D2 0 (0%) 13 25 -12 6
Hysong, Noah  (RIFAC) V5 D2 D3 V5 V5 3 (60%) 20 15 5 3
Ju, Alexander  (REDSTARCHI) V5 V5 D3 V5 V5 4 (80%) 23 16 7 2
Levitan, Daniel  (5T FC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Zhang, Andy  (NMFC/DUKEC) V5 D1 D4 D1 V5 2 (40%) 16 21 -5 4
James, Charles  (UNAT) V5 D1 D1 D1 D2 1 (20%) 10 22 -12 5
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
D'Souza, Carlisle  (VERMONTFA) D1 D3 D4 V5 V5 2 (40%) 18 21 -3 4
Carlick, Ben  (BBFC) V5 V5 D4 V5 V5 4 (80%) 24 13 11 1
Healy, Tyler  (NSFC) V5 D1 V5 V5 D4 3 (60%) 20 19 1 3
Fitzgerald, Reagan  (SILVERCITY) V5 V5 D2 V5 V5 4 (80%) 22 17 5 2
Tanzman, Jacob  (TWINTIERSF) D3 D2 D4 D2 V5 1 (20%) 16 24 -8 6
Gaudet, Paul  (UNAT) D3 D4 V5 D2 D4 1 (20%) 18 24 -6 5
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Racek, Tom  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Lewis, Amanda  (H3) D1 D4 D3 D3 D0 0 (0%) 11 25 -14 6
Wang, Calvin  (ZFA) D1 V5 D1 D2 V5 2 (40%) 14 22 -8 4
Liu, Patrick  (MFA) D3 V5 V5 V5 D2 3 (60%) 20 15 5 3
Tsiames, Melissa  (CANDLEWOOD) D0 V5 V5 D1 D1 2 (40%) 12 20 -8 5
Kim, Alex  (EMORYUFC) D2 V5 D3 V5 V5 3 (60%) 20 13 7 2
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Brisson, Jack  (VERMONTFA) D3 V5 D2 D2 D3 1 (20%) 15 23 -8 5
Hu, Oliver  (MFA) V5 V5 V5 D2 D1 3 (60%) 18 21 -3 3
Filbert, Benjamin  (ZFA) D3 D4 V5 D0 D2 1 (20%) 14 23 -9 6
Park, Andrew  (FC) V5 D4 D3 D3 V5 2 (40%) 20 21 -1 4
Dobbins, Evan  (FSC) V5 V5 V5 V5 D4 4 (80%) 24 12 12 1
Bear, Myles  (UNAT) V5 V5 V5 D4 V5 4 (80%) 24 15 9 2
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shao, Cheng Feng  (GOLD) D3 D2 D2 D3 V5 1 (20%) 15 24 -9 5
Hite, David  (CANDLEWOOD) V5 D3 V5 D0 V5 3 (60%) 18 20 -2 3
Gordon, Jacob  (CHESAPEAKE) V5 V5 V5 V5 D4 4 (80%) 24 14 10 2
Hubert, Ben  (OFC) V5 D4 D1 D1 D0 1 (20%) 11 22 -11 6
Gordon-Sand, Spencer  (REDSTARCHI) V5 V5 D3 V5 V5 4 (80%) 23 10 13 1
Ouellette, David  (BBFC) D4 D3 V5 V5 D1 2 (40%) 18 19 -1 4
Pool #10
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
McCarthy, Dan  (PHXCENTER) D2 D2 D4 V5 V5 2 (40%) 18 21 -3 5
Palazzolo, William  (5T FC) V5 D2 V5 D1 D4 2 (40%) 17 18 -1 3
Grass, Andrew  (AIC) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Brown, Timothy  (PFC) V5 D1 D0 D2 D3 1 (20%) 11 24 -13 6
McLaughlin, Connor  (WPI) D3 V5 D0 V5 D4 2 (40%) 17 18 -1 3
Yang, Adam  (SFA) D3 V5 D0 V5 V5 3 (60%) 18 21 -3 2