Hangover Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kissingford, John  (DF) D4 D3 V5 V5 V5 V5 4 (66%) 27 17 10 2
Tsarevski, Michael  (UNAT) V5 V5 D3 V5 V5 D2 4 (66%) 25 24 1 4
Heinrich, Kevin  (UNAT) V5 D4 V5 V5 D2 V5 4 (66%) 26 18 8 3
Chan, Andrew  (DENVERFC) D2 V5 D2 V5 D1 V5 3 (50%) 20 25 -5 5
Moss, David  (DF) D0 D2 D0 D3 D1 V5 1 (16%) 11 28 -17 7
Joram, Jacob  (DF) D3 D4 V5 V5 V5 V5 4 (66%) 27 15 12 1
Chi, Channing  (DF) D2 V5 D3 D4 D3 D1 1 (16%) 18 27 -9 6
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wilkerson, Mary  (DF) D1 D1 D0 D0 D1 D2 0 (0%) 5 30 -25 7
Wake, D'Artagnan  (MILEHIGHFC) V5 D4 V5 V5 D2 V5 4 (66%) 26 16 10 3
Garlington, Dave  (DF) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Walters, Ethan  (DF) V5 D1 D1 V5 D1 V5 3 (50%) 18 18 0 4
Morgan, Elizabeth  (NOVAFC) V5 D2 D3 D3 D1 V5 2 (33%) 19 21 -2 5
Qualls, Joshua  (UNAT) V5 V5 D0 V3 V5 V5 5 (83%) 23 11 12 2
Clayman, John  (DENVERFC) V5 D2 D1 D2 D1 D1 1 (16%) 12 27 -15 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Bucuvalas, Alex  (DF) V5 V5 D2 V5 V5 D3 4 (66%) 25 18 7 4
Averch, Zelig  (RMFA) D4 D4 D3 V5 V5 D0 2 (33%) 21 22 -1 5
North, Gary  (PENTAOLYFC) D3 V5 V5 V5 V5 V5 5 (83%) 28 14 14 2
Etchell, Thomas  (DF) V5 V5 D3 V5 V5 D0 4 (66%) 23 15 8 3
Wake, Karen  (MILEHIGHFC) D0 D2 D1 D0 V5 D1 1 (16%) 9 28 -19 6
Shedd, Jacob  (DF) D1 D0 D0 D0 D3 D1 0 (0%) 5 30 -25 7
Tiberi, Joe  (DF) V5 V5 D1 V5 V5 V5 5 (83%) 26 10 16 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Longuevan, Joseph  (DF) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Beski, Johnny  (CFS&MPC) D1 V5 V5 V5 V5 4 (80%) 21 17 4 2
Gross, Louis  (DENVERFC) D1 D2 D0 V5 V5 2 (40%) 13 21 -8 4
Bucuvalas, John Luke  (DF) D2 D4 V5 V5 V5 3 (60%) 21 11 10 3
Allen, Brendan  (SDENVERFA) D0 D2 D2 D1 V5 1 (20%) 10 22 -12 5
Nelson, Noelle  (DF) D2 D4 D4 D0 D2 0 (0%) 12 25 -13 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Guevara, Rafael  (NCOFENCERS) V5 V5 D1 V5 V5 4 (80%) 21 7 14 2
Averch, Kevin  (RMFA) D0 V5 D1 V5 V5 3 (60%) 16 15 1 3
Nietzer, Jo  (DENVERFC) D0 D0 D2 D4 D2 0 (0%) 8 25 -17 6
Wilson, Paul  (DF) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Talbot, Benjamin  (DF) D1 D2 V5 D2 D2 1 (20%) 12 24 -12 5
Oswald, Sydney  (DF) D1 D3 V5 D3 V5 2 (40%) 17 19 -2 4