Wacky Wednesday Saber
Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bush, Joshua (LINCOLNFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Knutson, Theresa (LINCOLNFC) | D0 | D0 | V5 | D1 | 1 (25%) | 6 | 19 | -13 | 4 | |
Kovanda, Cassidy (LINCOLNFC) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 | |
Addison, Alec (LINCOLNFC) | D0 | D4 | D4 | D2 | 0 (0%) | 10 | 20 | -10 | 5 | |
Mowry, Carl (UNAT) | D3 | V5 | D2 | V5 | 2 (50%) | 15 | 13 | 2 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Dietrich, Sallie (LINCOLNFC) | D2 | D0 | D1 | V5 | 1 (25%) | 8 | 17 | -9 | 5 | |
Henning, Natalie (LINCOLNFC) | V5 | D1 | D0 | V5 | 2 (50%) | 11 | 15 | -4 | 3 | |
Anderson, Kristian (LINCOLNFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Scaggs, Damon (LINCOLNFC) | V5 | V5 | D3 | D2 | 2 (50%) | 15 | 11 | 4 | 2 | |
Murphy, Aidan (LINCOLNFC) | D2 | D3 | D0 | V5 | 1 (25%) | 10 | 17 | -7 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Tucker, Brad (LINCOLNFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Haines, Joseph (UNAT) | D1 | V5 | V5 | D2 | 2 (50%) | 13 | 16 | -3 | 3 | |
Kluczynski, Mike (LINCOLNFC) | D0 | D3 | D1 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
Vaggalis, Denny (LINCOLNFC) | D2 | D3 | V5 | D1 | 1 (25%) | 11 | 16 | -5 | 4 | |
Bailey, William (BluegrassFC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 8 | 9 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Millian, Matthew (LINCOLNFC) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 8 | 7 | 2 | |
Morgan, Cooper (LINCOLNFC) | D2 | V5 | D4 | D2 | 1 (25%) | 13 | 18 | -5 | 3 | |
Huynh, Nathan (LINCOLNFC) | D0 | D3 | D1 | V5 | 1 (25%) | 9 | 17 | -8 | 4 | |
Gonzalez, Eric (LINCOLNFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Bush, Fredric (UNAT) | D1 | V5 | D2 | D1 | 1 (25%) | 9 | 17 | -8 | 4 |