Mission Fencing Center's Super Youth Circuit

Y12 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Giorgi, Alex  (FAW) D3 D0 D4 D0 V5 V5 V5 3 (42%) 22 28 -6 5
Rabkin, Julian  (NYACK) V5 D1 D2 D2 V5 D3 V5 3 (42%) 23 31 -8 6
Fields, Carroll (Rusty)  (EMPIRE UTD) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 4 31 1
Gellman, Adam  (COBRA FC) V5 V5 D0 D3 V5 D3 V5 4 (57%) 26 27 -1 4
Qiao, Noel  (MOE) V5 V5 D2 V5 V5 D0 V5 5 (71%) 27 15 12 2
Levy, Jasper  (BBFC) D1 D4 D0 D4 D0 D0 D1 0 (0%) 10 35 -25 8
Broughton, Josiah  (WESTBROOK) D3 V5 D1 V5 V5 V5 D4 4 (57%) 28 21 7 3
Wong, Asa  (PCFC) D4 D4 D0 D2 D0 V5 V5 2 (28%) 20 30 -10 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Concepcion, Nicholas  (NJIT) V5 D3 D0 V5 V5 V5 4 (66%) 23 13 10 3
Chae, Jacob  (GUTKOVSKIY) D1 D0 D3 V5 V5 V5 3 (50%) 19 23 -4 4
Zheng, Andrew  (EMPIRE UTD) V5 V5 D0 V5 V3 V5 5 (83%) 23 14 9 2
Moelis, Sam  (COLUMBF) V5 V5 V5 V5 V5 V5 6 (100%) 30 4 26 1
Jackson, Malcolm  (MANHATTANF) D0 D1 D4 D0 V5 V5 2 (33%) 15 24 -9 5
Templeton, Will  (RIFAC) D0 D3 D2 D0 D1 D2 0 (0%) 8 28 -20 7
Ramesh, Vishesh  (NAFAN) D2 D4 D0 D1 D3 V5 1 (16%) 15 27 -12 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sugarman, Jared  (FAW) V5 D0 V5 V5 D3 V5 4 (66%) 23 18 5 4
Neilson, Ian  (UNAT) D3 D0 V5 V5 V5 V5 4 (66%) 23 16 7 2
Allen, Cameron  (EMPIRE UTD) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Levy, Cameron  (BBFC) D0 D2 D1 V5 D0 V5 2 (33%) 13 22 -9 5
Morocz, Yonatan  (MOE) D4 D3 D1 D1 D2 V5 1 (16%) 16 28 -12 6
Gronningsater, Eoin  (BBFC) V4 D1 D3 V5 V5 V5 4 (66%) 23 17 6 3
Park, Noah  (GUTKOVSKIY) D2 D0 D0 D1 D3 D2 0 (0%) 8 30 -22 7
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Coupal, Maxim  (MOU) V5 V5 D0 V5 V5 V5 5 (83%) 25 11 14 2
Dans, Jared  (BBFC) D2 V4 D3 D3 V5 V5 3 (50%) 22 16 6 4
Broekhuizen, Stefan  (GUTKOVSKIY) D0 D1 D1 D2 V5 V5 2 (33%) 14 20 -6 5
Ma, Justin  (MOE) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Lewicki, Max  (UNAT) D3 V5 V5 D0 V5 V5 4 (66%) 23 15 8 3
Lambert, Benjamin  (MORRISFC) D1 D0 D0 D0 D0 D3 0 (0%) 4 30 -26 7
Wistreich-Tannenbaum, Adin  (PHXCENTER) D0 D0 D1 D1 D0 V5 1 (16%) 7 28 -21 6
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hickman, Trevor  (COBRA FC) V5 V5 V5 V5 D0 V5 5 (83%) 25 14 11 1
Wong, Phillip  (EMPIRE UTD) D1 D1 D3 V5 V5 V4 3 (50%) 19 20 -1 5
Kelly, Matthew S  (ROCHESTERF) D4 V5 V5 V5 D0 D4 3 (50%) 23 19 4 3
Shafaie, Ali  (FREEHOLDFA) D2 V4 D2 V5 D1 V5 3 (50%) 19 21 -2 6
Mah, Jonathan  (FAP) D0 D0 D1 D2 D0 D1 0 (0%) 4 30 -26 7
Chui, Kenneth  (UNAT) V5 D3 V5 V5 V5 D1 4 (66%) 24 11 13 2
Cheng, Julian  (MFA) D2 D3 V5 D1 V5 V5 3 (50%) 21 20 1 4
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Woolley, Ryan  (CTF) V5 D1 D0 D1 D0 D3 1 (16%) 10 27 -17 6
Latourrette, Peyton  (MISSION FC) D3 D0 D0 D0 D0 D0 0 (0%) 3 30 -27 7
Woods, Jack  (DURKANFA) V5 V5 V4 V4 V2 V5 6 (100%) 25 8 17 1
Ishizuka, Shuya  (FC) V5 V5 D3 D3 V5 V5 4 (66%) 26 14 12 2
Quin, Ian  (BRANDEIS) V5 V5 D3 V4 V4 D1 4 (66%) 22 13 9 3
Bestman, Willie  (FAP-NORTH) V5 V5 D1 D4 D0 V4 3 (50%) 19 13 6 4
Levin, Nestor  (USAFA) V4 V5 D0 D2 V5 D2 3 (50%) 18 18 0 5
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Mullane, Christopher  (NAFAN) D4 V5 D1 D0 D2 D0 1 (16%) 12 27 -15 7
Li, Sean  (FC) V5 D2 D2 D2 D3 D0 1 (16%) 14 27 -13 6
Natale, Gianni  (FC) D2 V3 V5 D1 V5 D1 3 (50%) 17 21 -4 4
Wolf, Myles  (FC) V5 V5 D1 D3 V5 D3 3 (50%) 22 22 0 3
Chen, Earnest  (FC) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Cortizas, Jack  (BOSTONFC) V5 V5 D3 D4 D1 D2 2 (33%) 20 25 -5 5
Marino, Joseph  (BBFC) V5 V5 V5 V5 D4 V5 5 (83%) 29 11 18 2
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kelly, Philip  (ROCHESTERF) V5 V5 V5 V5 V5 V5 6 (100%) 30 1 29 1
Ju, Alexander  (REDSTARCHI) D0 V5 V4 V5 D0 V5 4 (66%) 19 14 5 3
Wilmot, Ty  (CTF) D0 D2 V5 V5 D0 V5 3 (50%) 17 21 -4 4
Gruber, Samuel  (MOE) D0 D0 D2 V5 D1 V5 2 (33%) 13 23 -10 5
Plewniak, Graham  (NAFAN) D1 D1 D3 D3 D0 V5 1 (16%) 13 29 -16 6
Bourtis, James  (ROCHESTERF) D0 V5 V5 V5 V5 V5 5 (83%) 25 7 18 2
Healy, Griffen  (NSFC) D0 D1 D1 D1 D4 D1 0 (0%) 8 30 -22 7
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Williams, Cade  (PFC) V5 D0 D0 D1 D1 V5 2 (33%) 12 22 -10 5
Yu, Alexander  (MOE) D0 D0 D0 D3 D0 V5 1 (16%) 8 26 -18 6
Wong, Robert  (FAW) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Marcos, Tyler  (JHOPKINSU.) V5 V5 D3 V5 V5 V5 5 (83%) 28 8 20 2
Smith, Henry  (NAFAN) V5 V5 D0 D0 D0 V5 3 (50%) 15 20 -5 4
Mannan, Zohaib  (BBFC) V5 V5 D4 D3 V5 V5 4 (66%) 27 11 16 3
Feng, Brandon  (MORRISFC) D2 D1 D1 D0 D1 D0 0 (0%) 5 30 -25 7
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Malmad, Devin  (COBRA FC) V5 V4 V5 V5 V5 D2 5 (83%) 26 11 15 2
Perry, Simon  (NAFAN) D1 D4 V5 V5 V5 V5 4 (66%) 25 22 3 3
Gleberman, Charlie  (NAFA) D1 V5 V5 V5 D2 D3 3 (50%) 21 21 0 5
Creamer, Teddy  (RIFAC) D0 D3 D1 V5 D0 D0 1 (16%) 9 26 -17 6
Chan, Zach  (ISLAND FA) D0 D2 D2 D1 D1 D0 0 (0%) 6 30 -24 7
Meng, Brian  (ZFA-JERSEY) D4 D3 V5 V5 V5 D2 3 (50%) 24 18 6 4
Iverson, Shane  (UNAT) V5 D4 V5 V5 V5 V5 5 (83%) 29 12 17 1
Pool #11
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Camille, Zachary  (BBFC) V5 D3 V5 D1 D1 V5 3 (50%) 20 20 0 4
Wetmore, Lucas  (SHU) D3 D0 V5 D0 D1 D2 1 (16%) 11 26 -15 5
Grass, Andrew  (AIC) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Lauer, Ethan  (SFC) D1 D1 D0 D1 D0 V5 1 (16%) 8 26 -18 7
Meranda, Josh  (RIFAC) V5 V5 D1 V5 D0 V5 4 (66%) 21 12 9 3
Abulencia, Jacob  (ISLAND FA) V5 V5 D2 V5 V5 V5 5 (83%) 27 9 18 2
Park, Joah  (NYU) D1 V5 D2 D1 D0 D2 1 (16%) 11 27 -16 6
Pool #12
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Walker, Dalton  (COBRA FC) V5 V5 D2 V5 D2 V5 4 (66%) 24 21 3 3
Hsu, Jonathan  (FALCON) D3 D4 D1 V5 D2 V5 2 (33%) 20 22 -2 5
Spincken, Griffen  (WPI) D4 V5 D1 D2 D2 V5 2 (33%) 19 24 -5 6
Yamanaka, Mick  (NYAC) V5 V5 V5 V5 D1 V5 5 (83%) 26 14 12 2
Scruton, Jacob  (SFC) D3 D3 V5 D3 D2 V5 2 (33%) 21 23 -2 4
Rybicki, Frank J  (WARRIORS) V5 V4 V5 V5 V5 V5 6 (100%) 29 10 19 1
Dzaba, Dzifa  (EMPIRE UTD) D1 D0 D0 D2 D1 D1 0 (0%) 5 30 -25 7
Pool #13
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Pizzuti, Nicholas  (RIFAC) V5 V5 V5 V5 D2 V5 5 (83%) 27 12 15 2
Lim, Michael  (LUCCHETTI) D1 V4 V5 D1 D1 D3 2 (33%) 15 26 -11 5
Marin, Ian Patrick  (ROCHESTERF) D0 D3 V5 D2 D0 D3 1 (16%) 13 24 -11 6
Phelps, Thomas  (MANHATTANF) D1 D3 D0 D0 D1 D0 0 (0%) 5 30 -25 7
Kang, Andrew  (TOPFC) D4 V5 V5 V5 D2 D3 3 (50%) 24 18 6 4
Rosario, Felipe  (UNAT) V3 V5 V5 V5 V5 D4 5 (83%) 27 11 16 1
Russo, Roy  (EMPIRE UTD) D3 V5 V5 V5 V5 V5 5 (83%) 28 18 10 3