RCFC Thursday Night D & Under Epee #1

D & Under (Div 3) Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Holland, Tanya  (RAINCITYFC) D2 D2 D4 D0 D1 0 (0%) 9 25 -16 6
Margolies, Kyle  (WFA) V5 D3 V5 V5 D1 3 (60%) 19 19 0 4
LaRocque, Luke  (RAINCITYFC) V5 V5 V5 V5 D2 4 (80%) 22 14 8 1
Phillips, Shaw  (RAINCITYFC) V5 D4 D0 D4 V5 2 (40%) 18 22 -4 5
Comes, John  (WFA) V5 D3 D4 V5 V5 3 (60%) 22 17 5 3
Fly, Paul  (SAS) V5 V5 V5 D3 D3 3 (60%) 21 14 7 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Strehler, Brooke  (WFA) V5 V5 D2 V5 V5 4 (80%) 22 17 5 2
Geller, Jae  (RAINCITYFC) D3 D4 D3 D1 D0 0 (0%) 11 25 -14 6
An, Ben  (RAINCITYFC) D3 V5 D1 V5 D1 2 (40%) 15 23 -8 4
Benack, Steven  (SAS) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Phillips, Blake  (WFA) D3 V5 D4 D3 D1 1 (20%) 16 21 -5 5
Blom, Mark  (UNAT) D3 V5 V5 D3 V5 3 (60%) 21 12 9 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hulsey-Vincent, Heino  (RAINCITYFC) V5 V5 D3 V5 V5 4 (80%) 23 18 5 2
Dimitrova, Tzvetelina  (ASU) D2 D2 V5 D1 D3 1 (20%) 13 24 -11 6
Holland-Goon, Audun  (NWFC) D3 V5 D4 V5 V5 3 (60%) 22 18 4 3
Dugaw, Isaac  (WFA) V5 D4 V5 V5 V5 4 (80%) 24 17 7 1
Lu, Jameson  (WFA) D4 V5 D2 D1 D2 1 (20%) 14 21 -7 5
Berke, Daniel  (RAINCITYFC) D4 V5 D4 D4 V5 2 (40%) 22 20 2 4