2013 State Games of America / Keystone State Games

Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wenzel, Aidan  (RSF) V5 D4 V5 V5 V5 D2 4 (66%) 26 15 11 3
Rheingans-Yoo, Duncan  (MFA) D2 V5 V5 V5 V5 V5 5 (83%) 27 10 17 1
Mui, Jonathan  (UNAT) V5 D3 V5 V5 V5 V5 5 (83%) 28 16 12 2
Watson, Nathaniel  (T RVRS FC) D2 D0 D3 V5 V5 D2 2 (33%) 17 24 -7 5
McElhiney, Evan  (PENNST) D0 D0 D0 D3 V5 D2 1 (16%) 10 28 -18 6
Smid, Frank  (FFA) D1 D0 D1 D1 D3 D0 0 (0%) 6 30 -24 7
Ben Nathan, Jason  (ESPADA TC) V5 D2 D3 V5 V5 V5 4 (66%) 25 16 9 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Daily, Seth  (W&M FC) V5 D4 V5 V5 V5 D2 4 (66%) 26 11 15 3
Yu, Phelan  (GUTKOVSKIY) D0 D1 V5 V5 D4 D0 2 (33%) 15 22 -7 4
Ayar, Riley  (FAP) V5 V5 V5 V5 V5 D3 5 (83%) 28 11 17 2
Langley, Brent  (CARLISLEFC) D0 D2 D1 D2 V5 D0 1 (16%) 10 26 -16 6
Rosa, Carl  (HINTON) D1 D0 D0 V5 D4 D0 1 (16%) 10 27 -17 7
Kroon, Brian  (WAL-SWR P) D0 V5 D0 D1 V5 D1 2 (33%) 12 28 -16 5
Dusman, Samuel  (CHESAPEAKE) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Racek, Tom  (UNAT) V5 D1 V5 V5 D2 D1 3 (50%) 19 18 1 4
Agarwal, Amil  (RFA) D1 D2 D1 D2 D0 D0 0 (0%) 6 29 -23 7
Wenzel, Nicholas  (RSF) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Deucher, Joseph  (DCFENCERS) D2 V5 D1 D3 D4 D4 1 (16%) 19 26 -7 6
Tamulonis, Fen  (DCFENCERS) D0 V4 D3 V5 V5 D1 3 (50%) 18 23 -5 5
Shen, JinJun  (JJLFC) V5 V5 D4 V5 D3 D1 3 (50%) 23 21 2 3
Schrom, Andrew  (UNAT) V5 V5 D1 V5 V5 V5 5 (83%) 26 12 14 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Stilianos, Stephen  (MEDEO FC) D2 D1 D2 D3 V5 1 (20%) 13 23 -10 6
Bogert, James (Brett)  (NJIOT-NCAA) V5 V4 V5 V5 V5 5 (100%) 24 13 11 1
Bogert, Alexander (Bryce)  (UNAT) V5 D3 D2 V5 V5 3 (60%) 20 13 7 3
Wu, Richard  (UCHICAG) V5 D2 V5 V5 V5 4 (80%) 22 16 6 2
Gordon, Jacob  (CHESAPEAKE) V5 D2 D2 D3 D3 1 (20%) 15 23 -8 5
Chmielewski, Eric  (PITTSBURGH) D3 D4 D1 D4 V5 1 (20%) 17 23 -6 4
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Jagger, Benjamin  (TEAMTOUCHE) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Ernsberger, Fred  (PENNST) D4 V5 V5 V5 V5 4 (80%) 24 18 6 2
Cogswell, Michael  (BCAF) D2 D4 V5 D3 V5 2 (40%) 19 18 1 4
Hamilton, Garrett  (TERRAPIN) D1 D4 D3 D3 V5 1 (20%) 16 21 -5 5
Ju, Alexander  (REDSTARCHI) D2 D3 V5 V5 V5 3 (60%) 20 17 3 3
Kormann, Joseph  (MODUEL) D0 D2 D0 D1 D1 0 (0%) 4 25 -21 6