Minnesota Spring Open Y-12, Senior (Unsanctioned)

Unsanctioned Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Schoenack, Noah  (FPDFC) V5 V4 V5 D1 V5 4 (80%) 20 13 7 2
Proper, Michael  (YELFC) D2 D0 D0 D2 D1 0 (0%) 5 25 -20 6
Schoenack, Jason  (FPDFC) D3 V5 V5 D1 V5 3 (60%) 19 12 7 3
Abbott, Autumn  (UNAT) D1 V5 D2 D1 D3 1 (20%) 12 20 -8 5
McKinley, Luke  (YELFC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Neas, Derek  (UNAT) D2 V5 D1 V5 D1 2 (40%) 14 19 -5 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tymchuck, Athena  (MFC) D1 D0 D4 V5 D3 1 (20%) 13 23 -10 5
Garske, James  (BLADEARTS) V5 D1 D3 V5 D0 2 (40%) 14 17 -3 4
Fergus, Nolan  (UMFC) V5 V5 D4 V5 D2 3 (60%) 21 14 7 3
Jarcho, Beckett  (BLADEARTS) V5 V5 V5 V5 D2 4 (80%) 22 16 6 2
Martin, Carolyn  (UNAT) D3 D1 D3 D0 D1 0 (0%) 8 25 -17 6
Chez, Nolan  (INCARNATEW) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kirris, Elijah  (TCFC MN) D4 D3 D1 D2 V5 1 (20%) 15 22 -7 5
Croom, Tucker  (YELFC) V5 V5 V5 D1 V5 4 (80%) 21 17 4 2
Glover, George  (YELFC) V5 D4 D3 D2 V5 2 (40%) 19 19 0 4
Torcat Elorza, Pablo Daniel  (BLADEARTS) V5 D3 V5 D4 V5 3 (60%) 22 15 7 3
Martin, William  (LAWRENCE U) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Sveda, Emily  (UNAT) D2 D1 D1 D1 D3 0 (0%) 8 25 -17 6
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Zeitler, Blake  (BLADEARTS) V5 V5 V5 D4 3 (75%) 19 10 9 1
Nordman, Aaron  (YELFC) D1 D2 V5 V5 2 (50%) 13 16 -3 4
Giebler, Lucas  (TCFC MN) D2 V5 D3 V5 2 (50%) 15 13 2 2
Lockwood, Jacob  (MFC) D2 D2 V5 D4 1 (25%) 13 18 -5 5
Marino, Michael  (UMFC) V5 D4 D1 V5 2 (50%) 15 18 -3 3