North Atlantic Section - Junior / Cadet Sectionals Results
U19 Women's Epee
36 Competitors, B2 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Hamer, Hilary | AMO | A2005 | |
| 2 | Kozel, Caitlin | RIFAC | C2005 | C2006 |
| 3 | Lombardi, Alyssa | MISSIONFC | B2006 | |
| 3 | Larson, Emily | C2006 | ||
| 5 | Ciganek, Heather | FCLI | E2006 | D2006 |
| 6 | LaForge, Jennifer | DOWNEASTSC | D2005 | D2006 |
| 7 | Frons, Samantha | CANDLEWOOD | C2005 | |
| 8 | Felahi, Anastasia | CONCORD | D2004 | D2006 |
| 9 | Kimball, Holly beth | AMO | C2005 | |
| 10 | Buxton, Maddy | RIFAC | C2006 | |
| 11 | McAdam, Margaret | AMO | E2003 | E2006 |
| 12 | Courser, Sophie | CONCORD | D2006 | |
| 14 | Spencer, Jessica | FAW | B2006 | |
| 15 | Shin, Stephanie | BRAND CSF | C2005 | |
| 16 | Wirth, Charlotte | D2005 | ||
| 17 | Walker, McKenzie | RIFAC | D2006 | |
| 18 | Seaman, Emi | ICONN FC | D2005 | |
| 19 | Walker, Stephanie | FCLI | E2005 | |
| 20 | Peterson, Amanda | E2005 | ||
| 21 | Jackson, Rachel | NHFC | D2005 | |
| 22 | Kay, Sarah | VFAM | D2005 | |
| 23 | Kim, Jenny | ISLAND FA | D2004 | |
| 24 | Letendre, Ali | 3MB | D2005 | |
| 25 | Sagevick, Catherine | ISLAND FA | U | |
| 26 | Mullarkey, Jenna | 3MB | D2005 | |
| 27 | Novich, Corey | RIFAC | U | |
| 28 | Malin, Jenessa | ISLAND FA | U | |
| 29 | McGuffin, Chloe | E2006 | ||
| 30 | Lefkovith, Ariel | BOSTONFC | E2003 | |
| 32 | Randall, Honor | MISSIONFC | U | |
| 33 | Kim, Soojin | MISSIONFC | U | |
| 34 | Fligel, Erin | FAW | E2005 | |
| 35 | Vastola, Lisa | FC | U | |
| 36 | Shore, Rebecca | AGFC (CA) | E2005 | |
| 37 | Atwill, Carolyn | RIFAC | U | |
| 38 | Ambrose, Emily | DOWNEASTSC | U |
U19 Men's Foil
91 Competitors, A3 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Watson, Adam | VFAC | B2006 | |
| 2 | Jones, Tristan Kai | WCB&G | B2005 | B2006 |
| 3 | Miskin, Alexander | FAW | C2006 | B2006 |
| 3 | Flanders, Clayton | BOSTONFC | C2006 | B2006 |
| 5 | Kirschen, Gregory | ISLAND FA | B2006 | |
| 6 | Fligel, Sidney | FAW | B2005 | |
| 7 | Haines, Steven | FOIL CLUB | D2006 | C2006 |
| 8 | Kapur, Vidur | ISLAND FA | B2006 | |
| 9 | Cardillo, Julian | RIFAC | B2006 | |
| 10 | Itameri-Kinter, Kai | RIFAC | A2005 | |
| 11 | Etholm, Didrik | BOSTONFC | A2005 | |
| 12 | LaGrandier, Richard | BRENTWOOD | D2005 | D2006 |
| 13 | Hogan, Benjamin | VFAM | B2006 | |
| 14 | Goldstein, Jeremy | FAW | B2006 | |
| 15 | Isaacson, Noah | PortlandFC | C2004 | |
| 16 | Davis, Cole | SFC | D2005 | D2006 |
| 17 | Simon, Andrew | FOIL CLUB | B2006 | |
| 18 | Cloak-Gentile, Brett | CANDLEWOOD | B2005 | |
| 19 | Smith, Dan | 3MB | B2005 | |
| 20 | Breyre, Dan | ISLAND FA | B2005 | |
| 21 | Lin, Lucas Han | FAW | B2005 | |
| 22 | Del Vecchio, Michael | MISSIONFC | E2005 | E2006 |
| 23 | Phillips, Scott | ISLAND FA | C2005 | |
| 23 | Castonguay, Alan | FCLI | C2006 | |
| 25 | Rebeor, Jared | GRISTMILL | C2006 | |
| 26 | Charles, Bolivar | FC | B2004 | |
| 27 | Carroll, John (JD) | BOSTONFC | B2005 | |
| 28 | Oliver, Kevin | LIS | C2005 | |
| 29 | Curioso, Wilfred | RIFAC | B2006 | |
| 30 | Rao, Anuj | FC | U | E2006 |
| 31 | Worthington, Anthony | CCFC | C2006 | |
| 32 | Bonin, Daniel | DOWNEASTSC | C2005 | |
| 33 | Ertel, Trevor | ROCHESTERF | B2004 | |
| 34 | Gutenberg, Ben | ROCHESTERF | C2005 | |
| 35 | Moch, Jonathan | FAW | D2006 | |
| 35 | Soule-Hinds, Andrew | SFC | D2006 | |
| 37 | Clos, Alex | BOSTONFC | D2006 | |
| 38 | Patterson, Ethan | GRISTMILL | C2005 | |
| 39 | Arredondo, Phillip | FAW | B2005 | |
| 40 | Schack, Samuel | PortlandFC | D2005 | |
| 41 | Lefenfeld, Jason | 3MB | C2005 | |
| 42 | McCauley, Samuel | FOIL CLUB | D2005 | |
| 43 | Houle, Blace | RIFAC | C2006 | |
| 44 | Barros-Smith, Tristan | UNAT | C2006 | |
| 45 | Sumner, Connor | HOPKINSFC | D2005 | |
| 46 | Klinger, Raymond | FAW | D2005 | |
| 47 | Verhave, Brendon L | FAW | C2005 | |
| 48 | Brooks, Mitchell | PortlandFC | D2006 | |
| 49 | Bonaiuto, Harry | TCFC | D2006 | |
| 50 | Berg, Eric | BOSTONFC | C2006 | |
| 51 | Hsu, Andrew | FAW | C2006 | |
| 52 | Jamesson, Philip | ROCHESTERF | E2005 | |
| 53 | Pagliaccio, David | FAW | D2005 | |
| 54 | Seaman, Nate | FAOP | C2005 | |
| 55 | King-Geovanis, Alex | BOSTONFC | C2006 | |
| 56 | Duquette, Matt | RIFAC | C2006 | |
| 57 | Masters, John | BOSTONFC | C2005 | |
| 58 | Krivenko, Igor | FAW | B2005 | |
| 59 | Wheeler, Christopher | MISSIONFC | U | |
| 60 | Podigalidad, Noel | MISSIONFC | D2006 | |
| 61 | Bentley, Nick | THAMES RV | D2006 | |
| 62 | Downey, James | CONCORD | D2006 | |
| 63 | Prince, Ryan | 3MB | E2006 | |
| 64 | Hoftun, Sjur | RIFAC | C2005 | |
| 65 | Hocking, Ian | SFC | D2004 | |
| 66 | Lynch, Eric | FOIL CLUB | D2006 | |
| 66 | Ronan, Thomas | SFC | D2005 | |
| 68 | Mandel, Andrew | BOSTONFC | C2005 | |
| 69 | Walker, Adam | FAW | D2006 | |
| 70 | Wolfe, John | SFC | D2006 | |
| 70 | Kenney, Conor | BOSTONFC | D2005 | |
| 72 | Vasquz, John | EMPIRE FC | U | |
| 73 | Barnhart, William | PHXCENTER | U | |
| 74 | Somir, Avinash | ISLAND FA | U | |
| 75 | Wignall, Sean | DOWNEASTSC | E2005 | |
| 76 | Walden, Nathaniel | PortlandFC | E2006 | |
| 77 | Vastola, Alexander | FC | U | |
| 78 | Johnson, Nicholas | 3MB | D2006 | |
| 79 | Dixon, Nicholas | BBFA | U | |
| 80 | Tavares, William | SHAM | U | |
| 81 | Warren, Ross | MACH | E2006 | |
| 82 | Patcha, Nicky | FCLI | U | |
| 83 | Quackenbush, Mike | LIFC | U | |
| 84 | Coombs, Zebulon | DOWNEASTSC | U | |
| 85 | Sullivan, Christopher | MISSIONFC | U | |
| 86 | Gonnella, Paul Micah | DOWNEASTSC | D2005 | |
| 86 | Mullarkey, Jake | 3MB | D2003 | |
| 88 | Dunlap-Smith, Alasdair | MACH | U | |
| 89 | Thomas, Brendan | DOWNEASTSC | E2005 | |
| 90 | DuBois, Ryan | MISSIONFC | U | |
| 91 | Sampson, Robert | MISSIONFC | U |
U16 Men's Epee
27 Competitors, C2 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Mahmoud, Yasser | C2006 | ||
| 2 | Kaufer, Harry | BOSTONFC | C2006 | |
| 3 | Boyle, Andrew | CANDLEWOOD | C2004 | |
| 3 | Grunberg, Theodore | BOSTONFC | C2006 | |
| 5 | Vomero, Nicholas | FCLI | B2005 | |
| 6 | Valiunas, Andrius | MISSIONFC | C2006 | |
| 7 | Klett, John | MISSIONFC | E2005 | E2006 |
| 8 | Zebrose, Cordell | BOSTONFC | D2006 | |
| 9 | Rivait, Birk | VFAC | D2006 | |
| 10 | Sell, David | CONCORD | E2004 | |
| 11 | DeYoung, Jay | CANDLEWOOD | E2006 | |
| 12 | O'Garra, Vernon | EMPIRE FC | E2006 | |
| 13 | Hubbell, Daniel | BOSTONFC | D2006 | |
| 14 | Lindquist, Michael | FCLI | E2006 | |
| 15 | Lippincott, Willy | RIFAC | U | |
| 16 | Bray, William | HOPKINSFC | U | |
| 17 | Smith, David S | 3MB | C2006 | |
| 18 | Steiner, Charles | BOSTONFC | E2006 | |
| 19 | Arvanites, William | RIFAC | E2006 | |
| 20 | Bailey, Graham | FCFC | D2006 | |
| 21 | Garth, Ben | MISSIONFC | U | |
| 22 | La Rosa, Anthony | ISLAND FA | U | |
| 23 | Thompson, Kevin | EMPIRE FC | U | |
| 24 | Charpin, Michael | MISSIONFC | U | |
| 25 | Jacovino, Jonathan | BDFC | U | |
| 26 | Thorne, Christian | MISSIONFC | U | |
| 27 | Ntapalis, Andrew | AMO | E2006 |
U19 Women's Saber
25 Competitors, B2 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Nelson, Heather | UNAT | C2005 | B2006 |
| 2 | Doyle, Alison | BSC-NY | B2005 | |
| 3 | Shin, Robin | BRAND CSF | B2006 | |
| 3 | Hanley, Anna | BRAND CSF | C2005 | C2006 |
| 5 | Sneider, Alexandra | BRAND CSF | C2005 | |
| 6 | Almeida, Beatriz | FAW | C2005 | |
| 7 | Maxfield, Bethany | BOSTONFC | C2005 | |
| 8 | Lee, Kara | MISSIONFC | E2005 | D2006 |
| 9 | Lee, Joyce | MISSIONFC | D2006 | |
| 10 | Barger, Sarah | MISSIONFC | D2006 | |
| 11 | Kineke, Mary | RIFAC | D2005 | |
| 12 | Ford, Tasia | BSC-NY | E2005 | E2006 |
| 13 | Tannous, Alexandra | RIFAC | U | |
| 14 | Swanton, Meg | BOSTONFC | D2005 | |
| 15 | Hutt, Maia | RIFAC | E2006 | |
| 16 | Norman, Grace | DOWNEASTSC | E2006 | |
| 17 | Vlassakis, Julea M | BRAND CSF | E2006 | |
| 18 | Schirmer, Nicole | MISSIONFC | D2005 | |
| 19 | Mausner, Margot | NORTHSHORE | U | |
| 20 | Pascarelli, Samantha | MISSIONFC | U | |
| 21 | Kane, Erin | ZETAFENCIN | D2005 | |
| 22 | Verzino, Lisa | LIFC | D2006 | |
| 23 | Spencer, Jessica | FAW | E2005 | |
| 24 | Pyle, Catherine | WESTCH FC | U | |
| 25 | Coombs, Leah | DOWNEASTSC | U |
U16 Men's Saber
19 Competitors, D1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Berliner, Dan | UNAT | B2006 | |
| 2 | Prochniak, Evan | BRAND CSF | B2006 | |
| 3 | Cucinelli, Brian | BSC-NY | E2005 | |
| 3 | Zabarsky, Asa | BAY STATE | D2006 | |
| 5 | Feldman, Keith | MISSIONFC | U | |
| 6 | Prodigalidad, Nino | MISSIONFC | U | |
| 7 | Tom, Patrick | ZETAFENCIN | E2006 | |
| 8 | Fernandes, Kyle | RIFAC | E2006 | |
| 9 | Brand, Michael | BRAND CSF | U | |
| 10 | Greer-Heffernan, Aidan | RIFAC | E2006 | |
| 11 | Jaeger, Benjamin | ZETAFENCIN | U | |
| 12 | Spang, Hal | ZETAFENCIN | E2006 | |
| 13 | Klepner, Jeremy | NORTHSHORE | E2006 | |
| 14 | Tyson, Peter | MISSIONFC | U | |
| 15 | Kohlenberg, Eli | RIFAC | U | |
| 16 | T, K | RIFAC | U | |
| 17 | Pyle, Nicholas | WESTCH FC | U | |
| 19 | Warren, Ross | MACH | U | |
| 21 | Jacovino, Jonathan | BDFC | U |
U16 Women's Foil
24 Competitors, B1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Etholm, Alexandra | BOSTONFC | B2006 | |
| 2 | MacLeod, Shelby | BOSTONFC | B2005 | |
| 3 | Taggersell, Cara | PortlandFC | C2006 | |
| 3 | Smith, Jayme | CANDLEWOOD | C2006 | |
| 5 | Attwood, Samantha | FAW | C2006 | |
| 6 | Van Son, Elizabeth | UOFROCHEST | D2005 | D2006 |
| 7 | Hohensee, Dianna | C2006 | ||
| 8 | Duda, Sarah | CANDLEWOOD | D2005 | |
| 9 | Whitney, April | FC | C2005 | |
| 10 | Crocker, Ciara | 3MB | U | |
| 11 | Trumbull, Marion | HOPKINSFC | E2005 | |
| 12 | McCluskey, Alyssa | DOWNEASTSC | E2005 | |
| 13 | Gerbis, Victoria | BOSTONFC | D2006 | |
| 14 | Siskidis, Ginny | MISSIONFC | U | |
| 15 | Heitman, Renee | RIFAC | U | |
| 16 | Pet, Anna | RIFAC | C2005 | |
| 17 | Paul, Meredith | MISSIONFC | U | |
| 18 | Cavanaugh, Katherine | SFC | U | |
| 19 | Liu, Shirley | HOPKINSFC | D2005 | |
| 20 | Kasim, Kadeema | FAW | U | |
| 21 | Kerkhove, Victoria | SFC | E2005 | |
| 22 | Chen, Yilan | UNAT | U | |
| 23 | Jones, Caitlyn | FOIL CLUB | U | |
| 24 | Dunphy, Emily | FOIL CLUB | U |
U19 Men's Epee
75 Competitors, A3 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Pattison-Gordon, Zachary | BOSTONFC | A2005 | |
| 2 | Mullarkey, Jake | 3MB | B2005 | B2006 |
| 3 | Watson, Adam | VFAC | B2006 | |
| 3 | Cloak-Gentile, Brett | CANDLEWOOD | U | B2006 |
| 5 | Wright, Adam | BOSTONFC | B2006 | |
| 6 | Jones, Tristan Kai | WCB&G | B2006 | |
| 7 | Vomero, Nicholas | FCLI | B2005 | |
| 8 | Quackenbush, Nick | LIFC | D2006 | C2006 |
| 9 | Travis, Andrew | RIFAC | B2005 | |
| 10 | Pagliaccio, David | FAW | B2005 | |
| 11 | Yakaitis, Scott | NORTHSHORE | D2004 | D2006 |
| 12 | Heflich, Brian | MISSIONFC | A2005 | |
| 13 | Somir, Avinash | ISLAND FA | D2006 | |
| 14 | Grunberg, Theodore | BOSTONFC | C2006 | |
| 15 | McGeveran, Sean | FCLI | D2005 | D2006 |
| 16 | Thorne, Christian | MISSIONFC | U | D2006 |
| 17 | Schack, Samuel | PortlandFC | E2005 | E2006 |
| 18 | Rosenthal, Mark | RIFAC | C2006 | |
| 19 | Clos, Alex | BOSTONFC | B2004 | |
| 20 | Burgos, Danny | FCLI | E2005 | E2006 |
| 21 | DeYoung, Jay | CANDLEWOOD | E2006 | |
| 22 | Richman, Ari | MISSIONFC | U | E2006 |
| 23 | Boyle, Andrew | CANDLEWOOD | C2004 | |
| 24 | Kaufer, Harry | BOSTONFC | C2006 | |
| 25 | Kiefner, R. Scott | CONCORD | E2006 | |
| 26 | Seaman, Nate | FAOP | C2006 | |
| 27 | O'Garra, Vernon | EMPIRE FC | E2006 | |
| 28 | Darling, William | FMCC | B2005 | |
| 29 | Mahmoud, Yasser | C2006 | ||
| 30 | Bailey, Graham | FCFC | D2006 | |
| 31 | Fidel, Eric | NORTHSHORE | C2006 | |
| 31 | King-Geovanis, Alex | BOSTONFC | D2005 | |
| 33 | Ronan, Thomas | SFC | A2006 | |
| 34 | Yarnell, Adam | FAW | C2005 | |
| 35 | Sielaff, Brendan | MISSIONFC | B2006 | |
| 36 | Vasquz, John | EMPIRE FC | U | |
| 36 | Seliger, Dave | BOSTONFC | C2005 | |
| 38 | Valiunas, Andrius | MISSIONFC | U | |
| 39 | Smith, David S | 3MB | C2006 | |
| 40 | DiPaola, Steven | CANDLEWOOD | B2005 | |
| 41 | Flaherty, Lee | ZETAFENCIN | D2006 | |
| 42 | Herzog, Alex | RPI | D2006 | |
| 43 | Gonnella, Paul Micah | DOWNEASTSC | U | |
| 44 | Pereira, Travis | NORTHSHORE | U | |
| 45 | Zebrose, Cordell | BOSTONFC | D2006 | |
| 45 | McCauley, Samuel | FOIL CLUB | D2006 | |
| 45 | Garth, Ben | MISSIONFC | U | |
| 48 | Thompson, Kevin | EMPIRE FC | U | |
| 49 | Steiner, Charles | BOSTONFC | E2006 | |
| 50 | Charpin, Michael | MISSIONFC | U | |
| 51 | Sell, David | CONCORD | E2004 | |
| 52 | Downey, James | CONCORD | D2006 | |
| 53 | Arvanites, William | RIFAC | E2006 | |
| 54 | Nabavi, Matthew | NORTHSHORE | C2006 | |
| 55 | Bentley, Nick | THAMES RV | D2006 | |
| 56 | Church, Spencer | HOPKINSFC | C2005 | |
| 57 | Gogan, Zach | ZETAFENCIN | U | |
| 58 | La Rosa, Anthony | ISLAND FA | U | |
| 59 | Fligel, Sidney | FAW | B2006 | |
| 60 | Quackenbush, Mike | LIFC | D2006 | |
| 61 | Hartstein, Kevin | ZETAFENCIN | D2006 | |
| 62 | Mulvaney, Joseph | LIFC | U | |
| 63 | Walker, Adam | FAW | E2005 | |
| 64 | Lindquist, Michael | FCLI | U | |
| 65 | Bray, William | HOPKINSFC | U | |
| 66 | Ringold, James | HOPKINSFC | U | |
| 67 | Heiser, Cody | MISSIONFC | U | |
| 68 | Badger, Peregrine | RIFAC | E2003 | |
| 69 | Thomas, Brendan | DOWNEASTSC | U | |
| 70 | Godwyn, Graham | ZETAFENCIN | D2006 | |
| 71 | Solomon, Ethan | MISSIONFC | U | |
| 72 | Preston, Lucas | RIFAC | E2002 | |
| 73 | Lorenzen, Fred | FAW | U | |
| 74 | Coombs, Zachary | DOWNEASTSC | U | |
| 75 | Lippincott, Willy | RIFAC | U |
U19 Women's Foil
54 Competitors, B2 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | MacLeod, Shelby | BOSTONFC | B2005 | |
| 2 | Putterman, Allison | FC | C2006 | |
| 3 | Attwood, Samantha | FAW | C2006 | |
| 3 | Lu, Margaret L. C. | FAW | C2006 | |
| 5 | Baskies, Meredith | FC | C2006 | |
| 6 | Berdichevsky, Allison | FAW | D2006 | |
| 7 | Van Son, Elizabeth | UOFROCHEST | D2005 | |
| 8 | Baines, Dana | FAW | D2005 | |
| 9 | Etholm, Alexandra | BOSTONFC | B2006 | |
| 10 | Bartholomew, Francesca | BOSTONFC | B2005 | |
| 11 | Taggersell, Cara | PortlandFC | C2006 | |
| 12 | Hohensee, Dianna | C2006 | ||
| 13 | Whitney, April | FC | C2005 | |
| 14 | Cook, Christine | MISSIONFC | D2005 | |
| 15 | Tranquada, Jessica | MISSIONFC | C2005 | |
| 16 | Nackman, Avery | FAW | C2006 | |
| 17 | Flynn, Joanna | VFAM | C2006 | |
| 18 | Smith, Jayme | CANDLEWOOD | C2006 | |
| 19 | Gerbis, Victoria | BOSTONFC | D2006 | |
| 20 | Duda, Sarah | CANDLEWOOD | D2005 | |
| 21 | Allard, Stephanie | SFC | C2005 | |
| 22 | Siskidis, JoAnne C | MISSIONFC | U | |
| 23 | Siu, Sarah | FC | D2005 | |
| 24 | Liu, Shirley | HOPKINSFC | D2005 | |
| 25 | Shore, Rebecca | AGFC (CA) | E2005 | |
| 26 | Paquin, Ashley | BVFA | D2006 | |
| 27 | Lehrman, Rebecca | 5T FC | E2005 | |
| 28 | Perlman, Samantha | AGFC (CA) | D2005 | |
| 29 | Friar, Greta | BOSTONFC | E2006 | |
| 30 | Pet, Anna | RIFAC | C2005 | |
| 31 | Braaten, Hannah | C2005 | ||
| 32 | Vastola, Lisa | FC | E2006 | |
| 33 | Courser, Sophie | CONCORD | C2006 | |
| 34 | Newhall, Jessica | RIFAC | B2005 | |
| 35 | Considine, Anne | BBFA | E2006 | |
| 36 | Sachs, Elisabeth | FAW | D2006 | |
| 37 | Grindon, Blake | VFAM | U | |
| 38 | Valigorsky, Lee Grace | BSC-NY | E2005 | |
| 39 | Paul, Meredith | MISSIONFC | U | |
| 40 | Goldenberg, Daniela | FOIL CLUB | E2005 | |
| 41 | Kunitomo, Yukiko | BOSTONFC | D2006 | |
| 42 | McCluskey, Alyssa | DOWNEASTSC | E2005 | |
| 43 | Crocker, Ciara | 3MB | U | |
| 44 | Seaman, Emi | ICONN FC | E2005 | |
| 45 | Coombs, Ariella | DOWNEASTSC | U | |
| 45 | Nederhood, Morgan | THAMES RV | E2005 | |
| 47 | Kasim, Kadeema | FAW | U | |
| 48 | Cooper, Farrar | BOSTONFC | E2003 | |
| 49 | Krueger, Chloe | CCFC | U | |
| 50 | Siskidis, Ginny | MISSIONFC | U | |
| 51 | Cohen, Molly | RIFAC | E2006 | |
| 51 | Heitman, Renee | RIFAC | U | |
| 51 | Sullivan, Kelly | TCFC | U | |
| 54 | Paterson, Marguerite | HOPKINSFC | U |
U16 Men's Foil
41 Competitors, B2 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Cardillo, Julian | RIFAC | B2006 | |
| 2 | Goldstein, Jeremy | FAW | B2006 | |
| 3 | Lefenfeld, Jason | 3MB | C2005 | C2006 |
| 3 | Smith, Dan | 3MB | B2005 | |
| 5 | Rebeor, Jared | GRISTMILL | C2006 | |
| 6 | Hogan, Benjamin | VFAM | B2006 | |
| 7 | Johnson, Nicholas | 3MB | D2006 | |
| 8 | Klinger, Raymond | FAW | D2005 | D2006 |
| 9 | Jamesson, Philip | ROCHESTERF | E2005 | E2006 |
| 10 | Curioso, Wilfred | RIFAC | B2006 | |
| 11 | Barros-Smith, Tristan | UNAT | C2006 | |
| 12 | Bonin, Daniel | DOWNEASTSC | C2005 | |
| 13 | Cognato, Steven | CANDLEWOOD | D2006 | |
| 14 | Wheeler, Christopher | MISSIONFC | U | |
| 15 | Barnhart, William | PHXCENTER | U | |
| 16 | Rosenthal, Neal | RIFAC | C2006 | |
| 17 | Patterson, Ethan | GRISTMILL | C2005 | |
| 18 | Castonguay, Alan | FCLI | C2006 | |
| 19 | Houle, Blace | RIFAC | C2006 | |
| 20 | Patcha, Nicky | FCLI | U | |
| 21 | Bonaiuto, Harry | TCFC | D2006 | |
| 22 | Sullivan, Christopher | MISSIONFC | U | |
| 23 | Hsu, Andrew | FAW | C2006 | |
| 24 | Weiss, Barrett | RIFAC | E2006 | |
| 25 | Vastola, Alexander | FC | U | |
| 26 | Jacovino, Jonathan | BDFC | E2006 | |
| 27 | Rouse, Brian | ICONN FC | U | |
| 28 | Warren, Ross | MACH | E2006 | |
| 29 | Wolfe, John | SFC | D2006 | |
| 30 | Brooks, Mitchell | PortlandFC | D2006 | |
| 31 | Walden, Nathaniel | PortlandFC | E2006 | |
| 32 | Prince, Ryan | 3MB | E2006 | |
| 33 | Sampson, Robert | MISSIONFC | U | |
| 34 | Randolph, Max | FAW | U | |
| 35 | Mancini, Anthony | THAMES RV | U | |
| 36 | Rivait, Birk | VFAC | E2006 | |
| 37 | Rollnick, Dan | BDFC | D2006 | |
| 38 | Hogan, Christopher | VFAM | U | |
| 39 | Gohn, Peter | TCFC | U | |
| 40 | Harrington, Patrick | TCFC | U | |
| 40 | Graham, Jonathan | TCFC | U |
U16 Women's Saber
5 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Lee, Kara | MISSIONFC | E2005 | |
| 2 | Nelson, Heather | UNAT | C2005 | |
| 3 | Lee, Joyce | MISSIONFC | D2006 | |
| 3 | Kineke, Mary | RIFAC | D2005 | |
| 5 | Tannous, Alexandra | RIFAC | U |
U16 Women's Epee
8 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Wirth, Charlotte | D2005 | ||
| 2 | Peterson, Amanda | E2005 | ||
| 3 | Kim, Soojin | MISSIONFC | U | |
| 3 | Brann, Michelle | RIFAC | E2006 | |
| 5 | Kerkhove, Victoria | SFC | U | |
| 6 | Novich, Corey | RIFAC | U | |
| 7 | Cavanaugh, Katherine | SFC | U | |
| 8 | Edes, Sorel | DOWNEASTSC | U |
U19 Men's Saber
47 Competitors, B2 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Staller, Valentin | MISSIONFC | B2006 | |
| 2 | Bell, Benjamin | CANDLEWOOD | B2006 | |
| 3 | Berliner, Dan | UNAT | B2006 | |
| 3 | Tasker, Nakul | BOSTONFC | C2005 | C2006 |
| 5 | Austin, Adam | ISLAND FA | D2006 | |
| 6 | Mills, Colin | BRAND CSF | C2006 | |
| 7 | Del Vecchio, Michael | MISSIONFC | E2005 | D2006 |
| 8 | Perla, Luis | FCLI | C2006 | |
| 9 | Carucci, Brian | TCFC | D2006 | |
| 10 | Salerno, John | BSC-NY | C2005 | |
| 11 | Abelow, Douglas | UNAT | C2006 | |
| 12 | Prochniak, Evan | BRAND CSF | B2006 | |
| 13 | Schneller, Alex | E2006 | ||
| 14 | Tom, Patrick | ZETAFENCIN | E2006 | |
| 15 | Boutin, Tom | MISSIONFC | C2005 | |
| 16 | Hadley, Zachary | ZETAFENCIN | C2005 | |
| 17 | Brand, Max | BRAND CSF | E2006 | |
| 18 | Brand, Alex | BRAND CSF | C2005 | |
| 19 | Ehrlich, David | FCLI | E2005 | |
| 20 | Liss, Steven | ZETAFENCIN | C2006 | |
| 21 | Hartstein, Taylor | ZETAFENCIN | D2006 | |
| 22 | Carr, Robert | RIFAC | C2005 | |
| 23 | Jones, Tristan Kai | WCB&G | E2006 | |
| 24 | Rollock, Jonathan | D2005 | ||
| 25 | Feldman, Keith | MISSIONFC | U | |
| 26 | Hohensee, Gregory | B2004 | ||
| 27 | Pet, Jacob | RIFAC | C2006 | |
| 28 | T, K | RIFAC | U | |
| 29 | Breslow, Frederick | FAW | E2005 | |
| 30 | Wilson, Kyle | RIFAC | C2006 | |
| 31 | Jaeger, Benjamin | ZETAFENCIN | U | |
| 32 | Greer-Heffernan, Aidan | RIFAC | E2006 | |
| 33 | Klepner, Jeremy | NORTHSHORE | E2006 | |
| 34 | White, Christopher B | FAW | D2005 | |
| 35 | Fischl, Andrew | ISLAND FA | U | |
| 36 | Fernandes, Kyle | RIFAC | E2006 | |
| 37 | Dunlap-Smith, Alasdair | MACH | U | |
| 38 | Ryou, Albert | HOPKINSFC | U | |
| 39 | Quackenbush, Nick | LIFC | U | |
| 40 | Phillips, Wes | FAW | D2006 | |
| 41 | Tyson, Peter | MISSIONFC | U | |
| 42 | Warren, Ross | MACH | U | |
| 43 | Bettencourt, Sam | RIFAC | E2006 | |
| 44 | Edes, Cullen | DOWNEASTSC | U | |
| 45 | Spang, Hal | ZETAFENCIN | E2006 | |
| 46 | Prodigalidad, Nino | MISSIONFC | U | |
| 47 | Schramm, Michael | MISSIONFC | U |
April 29 - 30 2006
Danvers High School Fieldhouse
60 Cabot Rd, Danvers, MA 01923 USA
View Map
For more info (including entry forms) see http://www.nas-usfa.org THIS IS A CONFIRMED ENTRIES LIST ONLY!!!
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Danvers High School Fieldhouse
60 Cabot Rd, Danvers, MA 01923 USA
View Map
For more info (including entry forms) see http://www.nas-usfa.org THIS IS A CONFIRMED ENTRIES LIST ONLY!!!
U19 Women's Epee
U19 Men's Foil
U16 Men's Epee
U19 Women's Saber
U16 Men's Saber
U16 Women's Foil
U19 Men's Epee
U19 Women's Foil
U16 Men's Foil
U16 Women's Saber
U16 Women's Epee
U19 Men's Saber
More InfoU19 Men's Foil
U16 Men's Epee
U19 Women's Saber
U16 Men's Saber
U16 Women's Foil
U19 Men's Epee
U19 Women's Foil
U16 Men's Foil
U16 Women's Saber
U16 Women's Epee
U19 Men's Saber
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.