Virginia Commonwealth Games
Standard Registration closed July 20, 2012
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Senior Mixed Foil
Check-In Closed
Saturday, Jul 21 at 12:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baskette, Kyle | Richmond Fencing Club | RICHMONDFC | U | |
| Caplin, Kari | Dominion Fencing | DOMINION | U | |
| Caplin, Phoebe | Dominion Fencing / Richmond Fencing Club |
DOMINION
RICHMONDFC |
D2011 | |
| Corinaldi, Michelle | Virginia Academy Of Fencing | VIRGNIA AF | D2012 | |
| Cotter, Jeffrey | Virginia Tech Fencing Club / Unattached (or Unknown) |
VTFC
UNAT |
B2011 | |
| Eaton, David | Richmond Fencing Club | RICHMONDFC | D2011 | |
| Eggleston, Marina | Mechanicsville Fencing Academy | MECHANICS | U | |
| Goel, Shai | Richmond Fencing Club | RICHMONDFC | U | |
| Hamm, Hans | Mechanicsville Fencing Academy | MECHANICS | D2012 | |
| Hurst, Jacob | Richmond Fencing Club | RICHMONDFC | D2012 | |
| Lapallo, Adam | Mechanicsville Fencing Academy | MECHANICS | E2012 | |
| Lapallo, Chris | Mechanicsville Fencing Academy | MECHANICS | U | |
| Lucente, Cyndi | Richmond Fencing Club | RICHMONDFC | C2012 | |
| O'Donnell, Breck | Ronin Fencing Foundation | RFF | C2012 | |
| Ott, James | Richmond Fencing Club | RICHMONDFC | D2010 | |
| Owecke, Joseph | Richmond Fencing Club | RICHMONDFC | D2011 | |
| Robinson, Bobby | Mechanicsville Fencing Academy | MECHANICS | C2011 | |
| Thornton, Veronica | Ronin Fencing Foundation | RFF | D2010 | |
| Vunck, Dan | Richmond Fencing Club | RICHMONDFC | C2012 | |
| Wenzel, Aidan | Royal Swords Fencing | RSF | C2012 | |
| Wenzel, Benjamin | Royal Swords Fencing | RSF | B2012 | |
| Wenzel, Frederick | Royal Swords Fencing | RSF | D2012 | |
| Wenzel, Nicholas | Royal Swords Fencing | RSF | C2012 | |
| Whitmore, Phoebe | Virginia Academy Of Fencing | VIRGNIA AF | C2012 | |
| Young, Scott | Isle of Wight Fencing Club | IWFC | C2011 | |
| Yuan, Jie | Richmond Fencing Club | RICHMONDFC | C2012 |
Senior Mixed Epee
Check-In Closed
Sunday, Jul 22 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Danny | Richmond Fencing Club | RICHMONDFC | C2010 | |
| Anderson, Danny | Richmond Fencing Club | RICHMONDFC | E2012 | |
| Baker, Jefferson | Virginia Tech Fencing Club | VTFC | U | |
| Caplin, Kari | Dominion Fencing | DOMINION | U | |
| Caplin, Sophie | Unattached (or Unknown) / Richmond Fencing Club |
UNAT
RICHMONDFC |
C2011 | |
| Davis, Maxwell | Richmond Fencing Club | RICHMONDFC | U | |
| Deschenes, Nick | Charlottesville Fencing Alliance | CFA | B2010 | |
| Goodrich, Wade | Charlottesville Fencing Alliance / Virginia Tech Fencing Club |
CFA
VTFC |
C2011 | |
| Lien, Emily | Charlottesville Fencing Alliance | CFA | C2011 | |
| O'Neal, Scott | Richmond Fencing Club | RICHMONDFC | A2009 | |
| Ott, James | Richmond Fencing Club | RICHMONDFC | A2012 | |
| Tableman, Doug | William and Mary Fencing Club | W&M FC | C2012 | |
| Varnerin, William | Richmond Fencing Club / Mechanicsville Fencing Academy |
RICHMONDFC
MECHANICS |
B2010 |
Senior Mixed Saber
Check-In Closed
Sunday, Jul 22 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bailey, Roger | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
D2011 | |
| Baker, Keith | National Institutes of Health | NIH | C2011 | |
| Gilbert, Jacob | Out Of Nowhere Fencing Club | OONFC | E2012 | |
| Hurst, Jacob | Richmond Fencing Club | RICHMONDFC | E2012 | |
| Letteri, Joseph | Salle Green Fencing School | SGFS | E2012 | |
| Rogers, Kyle | Mechanicsville Fencing Academy | MECHANICS | U | |
| Sanders, Greer | Salle Green Fencing School | SGFS | U | |
| Yeong, Caleb | Richmond Fencing Club / Unattached (or Unknown) |
RICHMONDFC
UNAT |
D2012 |
Senior Mixed Team Foil
Unknown Start Time
0 Teams
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| No Registrations | ||||
Senior Mixed Team Epee
Unknown Start Time
0 Teams
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| No Registrations | ||||